BI G10.9 Allen Flat Head Socket Screw (Bolt Only) Metric – PO-M
# | Item Code | Coating | Grade | Description | Diameter | Length | TPI/ Pitch | Thread Length | Price |
---|---|---|---|---|---|---|---|---|---|
1 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 2mm | 0.35P | Full Thread | ₱19.32 |
2 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 3mm | 0.35P | Full Thread | ₱19.32 |
3 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 4mm | 0.35P | Full Thread | ₱19.32 |
4 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 5mm | 0.35P | Full Thread | ₱21.08 |
5 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 6mm | 0.35P | Full Thread | ₱22.84 |
6 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 8mm | 0.35P | Full Thread | ₱24.60 |
7 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 10mm | 0.35P | Full Thread | ₱26.34 |
8 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 12mm | 0.35P | Full Thread | ₱28.10 |
9 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 16mm | 0.35P | Full Thread | ₱29.86 |
10 | # | Black Iron | G10.9 | Allen Flat Head | 1.6mm | 20mm | 0.35P | Full Thread | ₱38.35 |
11 | # | Black Iron | G10.9 | Allen Flat Head | 2mm | 3mm | 0.4P | Full Thread | ₱12.30 |
12 | # | Black Iron | G10.9 | Allen Flat Head | 2mm | 4mm | 0.4P | Full Thread | ₱12.48 |
13 | # | Black Iron | G10.9 | Allen Flat Head | 2mm | 5mm | 0.4P | Full Thread | ₱12.64 |
14 | # | Black Iron | G10.9 | Allen Flat Head | 2mm | 6mm | 0.4P | Full Thread | ₱12.82 |
15 | # | Black Iron | G10.9 | Allen Flat Head | 2mm | 8mm | 0.4P | Full Thread | ₱13.00 |
16 | # | Black Iron | G10.9 | Allen Flat Head | 2mm | 10mm | 0.4P | Full Thread | ₱13.17 |
17 | # | Black Iron | G10.9 | Allen Flat Head | 2mm | 12mm | 0.4P | Full Thread | ₱13.71 |
18 | # | Black Iron | G10.9 | Allen Flat Head | 2mm | 16mm | 0.4P | Full Thread | ₱14.06 |
19 | # | Black Iron | G10.9 | Allen Flat Head | 2mm | 20mm | 0.4P | Full Thread | ₱14.40 |
20 | # | Black Iron | G10.9 | Allen Flat Head | 2.5mm | 3mm | 0.45P | Full Thread | ₱7.91 |
21 | # | Black Iron | G10.9 | Allen Flat Head | 2.5mm | 4mm | 0.45P | Full Thread | ₱7.91 |
22 | # | Black Iron | G10.9 | Allen Flat Head | 2.5mm | 5mm | 0.45P | Full Thread | ₱7.91 |
23 | # | Black Iron | G10.9 | Allen Flat Head | 2.5mm | 6mm | 0.45P | Full Thread | ₱8.09 |
24 | # | Black Iron | G10.9 | Allen Flat Head | 2.5mm | 8mm | 0.45P | Full Thread | ₱8.43 |
25 | # | Black Iron | G10.9 | Allen Flat Head | 2.5mm | 10mm | 0.45P | Full Thread | ₱8.78 |
26 | # | Black Iron | G10.9 | Allen Flat Head | 2.5mm | 12mm | 0.45P | Full Thread | ₱9.67 |
27 | # | Black Iron | G10.9 | Allen Flat Head | 2.5mm | 16mm | 0.45P | Full Thread | ₱10.54 |
28 | # | Black Iron | G10.9 | Allen Flat Head | 2.5mm | 20mm | 0.45P | Full Thread | ₱11.42 |
29 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 4mm | 0.5P | Full Thread | ₱5.49 |
30 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 5mm | 0.5P | Full Thread | ₱5.60 |
31 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 6mm | 0.5P | Full Thread | ₱5.73 |
32 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 8mm | 0.5P | Full Thread | ₱6.03 |
33 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 10mm | 0.5P | Full Thread | ₱6.33 |
34 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 12mm | 0.5P | Full Thread | ₱6.63 |
35 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 14mm | 0.5P | Full Thread | ₱6.93 |
36 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 16mm | 0.5P | Full Thread | ₱7.24 |
37 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 18mm | 0.5P | Full Thread | ₱7.53 |
38 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 20mm | 0.5P | Full Thread | ₱7.53 |
39 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 25mm | 0.5P | Full Thread | ₱9.14 |
40 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 30mm | 0.5P | Full Thread | ₱12.20 |
41 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 35mm | 0.5P | Full Thread | ₱18.07 |
42 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 40mm | 0.5P | Full Thread | ₱19.20 |
43 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 45mm | 0.5P | Full Thread | ₱20.33 |
44 | # | Black Iron | G10.9 | Allen Flat Head | 3mm | 50mm | 0.5P | Full Thread | ₱22.58 |
45 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 5mm | 0.7P | Full Thread | ₱3.86 |
46 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 6mm | 0.7P | Full Thread | ₱3.99 |
47 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 8mm | 0.7P | Full Thread | ₱4.10 |
48 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 10mm | 0.7P | Full Thread | ₱4.22 |
49 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 12mm | 0.7P | Full Thread | ₱4.52 |
50 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 14mm | 0.7P | Full Thread | ₱4.65 |
51 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 16mm | 0.7P | Full Thread | ₱4.83 |
52 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 18mm | 0.7P | Full Thread | ₱5.10 |
53 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 20mm | 0.7P | Full Thread | ₱5.10 |
54 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 25mm | 0.7P | Full Thread | ₱5.45 |
55 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 30mm | 0.7P | Full Thread | ₱7.41 |
56 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 35mm | 0.7P | Full Thread | ₱9.26 |
57 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 40mm | 0.7P | Full Thread | ₱11.39 |
58 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 45mm | 0.7P | Full Thread | ₱13.55 |
59 | # | Black Iron | G10.9 | Allen Flat Head | 4mm | 50mm | 0.7P | Full Thread | ₱14.91 |
60 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 6mm | 0.8P | Full Thread | ₱4.12 |
61 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 8mm | 0.8P | Full Thread | ₱4.22 |
62 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 10mm | 0.8P | Full Thread | ₱4.35 |
63 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 12mm | 0.8P | Full Thread | ₱4.52 |
64 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 14mm | 0.8P | Full Thread | ₱4.85 |
65 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 16mm | 0.8P | Full Thread | ₱5.00 |
66 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 18mm | 0.8P | Full Thread | ₱5.21 |
67 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 20mm | 0.8P | Full Thread | ₱5.21 |
68 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 25mm | 0.8P | Full Thread | ₱5.64 |
69 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 30mm | 0.8P | Full Thread | ₱7.58 |
70 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 35mm | 0.8P | Full Thread | ₱11.94 |
71 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 40mm | 0.8P | Full Thread | ₱13.66 |
72 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 45mm | 0.8P | Full Thread | ₱15.47 |
73 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 50mm | 0.8P | Full Thread | ₱17.06 |
74 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 55mm | 0.8P | Full Thread | ₱32.89 |
75 | # | Black Iron | G10.9 | Allen Flat Head | 5mm | 60mm | 0.8P | Full Thread | ₱38.71 |
76 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 8mm | 1.0P | Full Thread | ₱4.77 |
77 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 10mm | 1.0P | Full Thread | ₱4.95 |
78 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 12mm | 1.0P | Full Thread | ₱5.13 |
79 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 14mm | 1.0P | Full Thread | ₱5.20 |
80 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 16mm | 1.0P | Full Thread | ₱5.42 |
81 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 18mm | 1.0P | Full Thread | ₱5.79 |
82 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 20mm | 1.0P | Full Thread | ₱5.79 |
83 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 25mm | 1.0P | Full Thread | ₱5.97 |
84 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 30mm | 1.0P | Full Thread | ₱6.33 |
85 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 35mm | 1.0P | Full Thread | ₱6.81 |
86 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 40mm | 1.0P | Full Thread | ₱7.46 |
87 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 45mm | 1.0P | Full Thread | ₱10.80 |
88 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 50mm | 1.0P | Full Thread | ₱12.15 |
89 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 55mm | 1.0P | Full Thread | ₱38.39 |
90 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 60mm | 1.0P | Full Thread | ₱40.64 |
91 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 65mm | 1.0P | Full Thread | ₱45.16 |
92 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 70mm | 1.0P | Full Thread | ₱47.42 |
93 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 75mm | 1.0P | Full Thread | ₱51.93 |
94 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 80mm | 1.0P | Full Thread | ₱54.20 |
95 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 90mm | 1.0P | Full Thread | ₱60.97 |
96 | # | Black Iron | G10.9 | Allen Flat Head | 6mm | 100mm | 1.0P | Full Thread | ₱67.74 |
97 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 10mm | 1.25P | Full Thread | ₱9.40 |
98 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 12mm | 1.25P | Full Thread | ₱9.71 |
99 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 14mm | 1.25P | Full Thread | ₱10.00 |
100 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 16mm | 1.25P | Full Thread | ₱10.42 |
101 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 18mm | 1.25P | Full Thread | ₱10.84 |
102 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 20mm | 1.25P | Full Thread | ₱10.84 |
103 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 25mm | 1.25P | Full Thread | ₱11.32 |
104 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 30mm | 1.25P | Full Thread | ₱11.75 |
105 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 35mm | 1.25P | Full Thread | ₱12.23 |
106 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 40mm | 1.25P | Full Thread | ₱12.66 |
107 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 45mm | 1.25P | Full Thread | ₱14.22 |
108 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 50mm | 1.25P | Full Thread | ₱15.90 |
109 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 55mm | 1.25P | Full Thread | ₱40.63 |
110 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 60mm | 1.25P | Full Thread | ₱42.91 |
111 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 65mm | 1.25P | Full Thread | ₱47.42 |
112 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 70mm | 1.25P | Full Thread | ₱49.68 |
113 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 75mm | 1.25P | Full Thread | ₱56.45 |
114 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 80mm | 1.25P | Full Thread | ₱56.45 |
115 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 90mm | 1.25P | Full Thread | ₱63.22 |
116 | # | Black Iron | G10.9 | Allen Flat Head | 8mm | 100mm | 1.25P | Full Thread | ₱70.00 |
117 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 16mm | 1.5P | Full Thread | ₱13.98 |
118 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 20mm | 1.5P | Full Thread | ₱14.46 |
119 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 25mm | 1.5P | Full Thread | ₱15.37 |
120 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 30mm | 1.5P | Full Thread | ₱16.49 |
121 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 35mm | 1.5P | Full Thread | ₱17.35 |
122 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 40mm | 1.5P | Full Thread | ₱18.97 |
123 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 45mm | 1.5P | Full Thread | ₱19.58 |
124 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 50mm | 1.5P | Full Thread | ₱20.48 |
125 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 55mm | 1.5P | Full Thread | ₱44.60 |
126 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 60mm | 1.5P | Full Thread | ₱46.86 |
127 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 65mm | 1.5P | Full Thread | ₱51.37 |
128 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 70mm | 1.5P | Full Thread | ₱53.63 |
129 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 75mm | 1.5P | Full Thread | ₱58.15 |
130 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 80mm | 1.5P | Full Thread | ₱60.41 |
131 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 85mm | 1.5P | Full Thread | ₱64.51 |
132 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 90mm | 1.5P | Full Thread | ₱67.18 |
133 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 95mm | 1.5P | Full Thread | ₱72.58 |
134 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 100mm | 1.5P | Full Thread | ₱73.95 |
135 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 110mm | 1.5P | Full Thread | ₱107.52 |
136 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 120mm | 1.5P | Full Thread | ₱116.48 |
137 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 130mm | 1.5P | Full Thread | ₱125.44 |
138 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 140mm | 1.5P | Full Thread | ₱134.40 |
139 | # | Black Iron | G10.9 | Allen Flat Head | 10mm | 150mm | 1.5P | Full Thread | ₱143.36 |
140 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 20mm | 1.75P | Full Thread | ₱22.29 |
141 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 25mm | 1.75P | Full Thread | ₱23.97 |
142 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 30mm | 1.75P | Full Thread | ₱25.74 |
143 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 35mm | 1.75P | Full Thread | ₱28.00 |
144 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 40mm | 1.75P | Full Thread | ₱29.34 |
145 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 45mm | 1.75P | Full Thread | ₱31.08 |
146 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 50mm | 1.75P | Full Thread | ₱32.52 |
147 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 55mm | 1.75P | Full Thread | ₱63.22 |
148 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 60mm | 1.75P | Full Thread | ₱65.49 |
149 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 65mm | 1.75P | Full Thread | ₱67.74 |
150 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 70mm | 1.75P | Full Thread | ₱70.00 |
151 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 75mm | 1.75P | Full Thread | ₱74.51 |
152 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 80mm | 1.75P | Full Thread | ₱76.78 |
153 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 85mm | 1.75P | Full Thread | ₱81.54 |
154 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 90mm | 1.75P | Full Thread | ₱83.55 |
155 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 95mm | 1.75P | Full Thread | ₱89.60 |
156 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 100mm | 1.75P | Full Thread | ₱90.32 |
157 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 110mm | 1.75P | Full Thread | ₱116.48 |
158 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 120mm | 1.75P | Full Thread | ₱125.44 |
159 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 130mm | 1.75P | Full Thread | ₱134.40 |
160 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 140mm | 1.75P | Full Thread | ₱143.36 |
161 | # | Black Iron | G10.9 | Allen Flat Head | 12mm | 150mm | 1.75P | Full Thread | ₱152.32 |
162 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 25mm | 2.0P | Full Thread | ₱129.02 |
163 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 30mm | 2.0P | Full Thread | ₱138.70 |
164 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 35mm | 2.0P | Full Thread | ₱145.15 |
165 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 40mm | 2.0P | Full Thread | ₱151.60 |
166 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 45mm | 2.0P | Full Thread | ₱164.51 |
167 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 50mm | 2.0P | Full Thread | ₱170.96 |
168 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 60mm | 2.0P | Full Thread | ₱206.44 |
169 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 70mm | 2.0P | Full Thread | ₱222.57 |
170 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 80mm | 2.0P | Full Thread | ₱235.47 |
171 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 90mm | 2.0P | Full Thread | ₱241.92 |
172 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 100mm | 2.0P | Full Thread | ₱248.37 |
173 | # | Black Iron | G10.9 | Allen Flat Head | 14mm | 110mm | 2.0P | Full Thread | ₱259.84 |
174 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 30mm | 2.0P | Full Thread | ₱99.36 |
175 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 35mm | 2.0P | Full Thread | ₱103.87 |
176 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 40mm | 2.0P | Full Thread | ₱108.37 |
177 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 45mm | 2.0P | Full Thread | ₱117.42 |
178 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 50mm | 2.0P | Full Thread | ₱121.93 |
179 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 55mm | 2.0P | Full Thread | ₱206.44 |
180 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 60mm | 2.0P | Full Thread | ₱209.66 |
181 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 65mm | 2.0P | Full Thread | ₱222.57 |
182 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 70mm | 2.0P | Full Thread | ₱225.79 |
183 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 75mm | 2.0P | Full Thread | ₱235.47 |
184 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 80mm | 2.0P | Full Thread | ₱238.69 |
185 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 90mm | 2.0P | Full Thread | ₱245.15 |
186 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 100mm | 2.0P | Full Thread | ₱251.60 |
187 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 110mm | 2.0P | Full Thread | ₱264.32 |
188 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 120mm | 2.0P | Full Thread | ₱277.76 |
189 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 130mm | 2.0P | Full Thread | ₱291.20 |
190 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 140mm | 2.0P | Full Thread | ₱304.64 |
191 | # | Black Iron | G10.9 | Allen Flat Head | 16mm | 150mm | 2.0P | Full Thread | ₱318.08 |
192 | # | Black Iron | G10.9 | Allen Flat Head | 18mm | 50mm | 2.5P | Full Thread | ₱345.14 |
193 | # | Black Iron | G10.9 | Allen Flat Head | 18mm | 55mm | 2.5P | Full Thread | ₱380.80 |
194 | # | Black Iron | G10.9 | Allen Flat Head | 18mm | 60mm | 2.5P | Full Thread | ₱393.52 |
195 | # | Black Iron | G10.9 | Allen Flat Head | 18mm | 65mm | 2.5P | Full Thread | ₱416.10 |
196 | # | Black Iron | G10.9 | Allen Flat Head | 18mm | 70mm | 2.5P | Full Thread | ₱448.36 |
197 | # | Black Iron | G10.9 | Allen Flat Head | 18mm | 75mm | 2.5P | Full Thread | ₱477.39 |
198 | # | Black Iron | G10.9 | Allen Flat Head | 18mm | 80mm | 2.5P | Full Thread | ₱509.64 |
199 | # | Black Iron | G10.9 | Allen Flat Head | 18mm | 90mm | 2.5P | Full Thread | ₱554.80 |
200 | # | Black Iron | G10.9 | Allen Flat Head | 18mm | 100mm | 2.5P | Full Thread | ₱593.51 |
201 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 35mm | 2.5P | Full Thread | ₱285.60 |
202 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 40mm | 2.5P | Full Thread | ₱290.30 |
203 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 45mm | 2.5P | Full Thread | ₱354.82 |
204 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 50mm | 2.5P | Full Thread | ₱419.33 |
205 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 55mm | 2.5P | Full Thread | ₱470.40 |
206 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 60mm | 2.5P | Full Thread | ₱483.84 |
207 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 65mm | 2.5P | Full Thread | ₱515.20 |
208 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 70mm | 2.5P | Full Thread | ₱548.35 |
209 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 75mm | 2.5P | Full Thread | ₱582.40 |
210 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 80mm | 2.5P | Full Thread | ₱612.86 |
211 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 90mm | 2.5P | Full Thread | ₱677.38 |
212 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 100mm | 2.5P | Full Thread | ₱741.89 |
213 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 110mm | 2.5P | Full Thread | ₱806.40 |
214 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 120mm | 2.5P | Full Thread | ₱870.91 |
215 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 130mm | 2.5P | Full Thread | ₱935.42 |
216 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 140mm | 2.5P | Full Thread | ₱999.94 |
217 | # | Black Iron | G10.9 | Allen Flat Head | 20mm | 150mm | 2.5P | Full Thread | ₱1,064.45 |
218 | # | Black Iron | G10.9 | Allen Flat Head | 22mm | 50mm | 2.5P | Full Thread | ₱678.17 |
219 | # | Black Iron | G10.9 | Allen Flat Head | 22mm | 60mm | 2.5P | Full Thread | ₱766.40 |
220 | # | Black Iron | G10.9 | Allen Flat Head | 22mm | 65mm | 2.5P | Full Thread | ₱799.31 |
221 | # | Black Iron | G10.9 | Allen Flat Head | 22mm | 70mm | 2.5P | Full Thread | ₱843.05 |
222 | # | Black Iron | G10.9 | Allen Flat Head | 22mm | 75mm | 2.5P | Full Thread | ₱875.95 |
223 | # | Black Iron | G10.9 | Allen Flat Head | 22mm | 80mm | 2.5P | Full Thread | ₱919.70 |
224 | # | Black Iron | G10.9 | Allen Flat Head | 22mm | 90mm | 2.5P | Full Thread | ₱985.50 |
225 | # | Black Iron | G10.9 | Allen Flat Head | 22mm | 100mm | 2.5P | Full Thread | ₱1,051.18 |
226 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 50mm | 3.0P | Full Thread | ₱922.52 |
227 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 60mm | 3.0P | Full Thread | ₱948.33 |
228 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 65mm | 3.0P | Full Thread | ₱961.23 |
229 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 70mm | 3.0P | Full Thread | ₱967.68 |
230 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 75mm | 3.0P | Full Thread | ₱985.48 |
231 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 80mm | 3.0P | Full Thread | ₱1,029.25 |
232 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 90mm | 3.0P | Full Thread | ₱1,105.89 |
233 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 100mm | 3.0P | Full Thread | ₱1,182.51 |
234 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 110mm | 3.0P | Full Thread | ₱1,265.60 |
235 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 120mm | 3.0P | Full Thread | ₱1,355.20 |
236 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 130mm | 3.0P | Full Thread | ₱1,444.80 |
237 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 140mm | 3.0P | Full Thread | ₱1,534.40 |
238 | # | Black Iron | G10.9 | Allen Flat Head | 24mm | 150mm | 3.0P | Full Thread | ₱1,624.00 |
