PO-M BI B7 Stud Bolt (Inches)
# | Item Code | Coating | Grade | Description | Size | Length | TPI / Pitch | Price |
---|---|---|---|---|---|---|---|---|
1 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 2″ (50.8mm) | 13TPI | ₱19.95 |
2 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 2-1/4″ (57.2mm) | 13TPI | ₱23.10 |
3 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 2-1/2″ (63.5mm) | 13TPI | ₱25.20 |
4 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 2-3/4″ (69.9mm) | 13TPI | ₱27.30 |
5 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 3″ (76.2mm) | 13TPI | ₱30.45 |
6 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 3-1/4″ (82.6mm) | 13TPI | ₱32.55 |
7 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 3-1/2″ (88.9mm) | 13TPI | ₱35.70 |
8 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 3-3/4″ (95.3mm) | 13TPI | ₱37.80 |
9 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 4″ (101.6mm) | 13TPI | ₱39.90 |
10 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 4-1/4″ (108mm) | 13TPI | ₱44.10 |
11 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 4-1/2″ (114.3mm) | 13TPI | ₱45.15 |
12 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 4-3/4″ (120.7m) | 13TPI | ₱49.35 |
13 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 5″ (127mm) | 13TPI | ₱50.40 |
14 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 5-1/4″ (133.4mm) | 13TPI | ₱54.60 |
15 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 5-1/2″ (139.7 mm) | 13TPI | ₱55.65 |
16 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 5-3/4″ (146mm) | 13TPI | ₱59.85 |
17 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 6″ (152.4 mm) | 13TPI | ₱60.90 |
18 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 6-1/4″ (158.8mm) | 13TPI | ₱61.95 |
19 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 6-1/2″ (165.1mm) | 13TPI | ₱61.95 |
20 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 7″ (177.8mm) | 13TPI | ₱63.00 |
21 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 7-1/2″ (190.5mm) | 13TPI | ₱80.85 |
22 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 8″ (203.2mm) | 13TPI | ₱88.20 |
23 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 9″ (228.6 mm) | 13TPI | ₱92.40 |
24 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 10″ (254 mm) | 13TPI | ₱101.85 |
25 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 11″ (279.4mm) | 13TPI | ₱114.45 |
26 | # | Black Iron | B7 | Stud Bolt | 1/2″ (12mm) | 12″ (304.8mm) | 13TPI | ₱128.10 |
27 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 2″ (50.8mm) | 11TPI | ₱24.15 |
28 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 2-1/4″ (57.2mm) | 11TPI | ₱28.35 |
29 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 2-1/2″ (63.5mm) | 11TPI | ₱29.40 |
30 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 2-3/4″ (69.9mm) | 11TPI | ₱34.65 |
31 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 3″ (76.2mm) | 11TPI | ₱35.70 |
32 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 3-1/4″ (82.6mm) | 11TPI | ₱40.95 |
33 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 3-1/2″ (88.9mm) | 11TPI | ₱42.00 |
34 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 3-3/4″ (95.3mm) | 11TPI | ₱46.20 |
35 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 4″ (101.6mm) | 11TPI | ₱47.25 |
36 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 4-1/4″ (108mm) | 11TPI | ₱52.50 |
37 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 4-1/2″ (114.3mm) | 11TPI | ₱53.55 |
38 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 4-3/4″ (120.7m) | 11TPI | ₱57.75 |
39 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 5″ (127mm) | 11TPI | ₱58.80 |
40 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 5-1/4″ (133.4mm) | 11TPI | ₱64.05 |
41 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 5-1/2″ (139.7 mm) | 11TPI | ₱65.10 |
42 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 5-3/4″ (146mm) | 11TPI | ₱69.30 |
43 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 6″ (152.4 mm) | 11TPI | ₱70.35 |
44 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 6-1/4″ (158.8mm) | 11TPI | ₱72.45 |
45 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 6-1/2″ (165.1mm) | 11TPI | ₱73.50 |
46 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 6-3/4″ (171.5mm) | 11TPI | ₱75.60 |
47 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 7″ (177.8mm) | 11TPI | ₱77.70 |
48 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 7-1/2″ (190.5mm) | 11TPI | ₱86.10 |
49 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 7-3/4″ (196.9mm) | 11TPI | ₱88.20 |
50 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 8″ (203.2mm) | 11TPI | ₱90.30 |
51 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 8-1/2″ (215.9mm) | 11TPI | ₱92.40 |
52 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 8-3/4″ (222.3mm) | 11TPI | ₱94.50 |
53 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 9″ (228.6 mm) | 11TPI | ₱96.60 |
54 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 10″ (254 mm) | 11TPI | ₱135.45 |
55 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 11″ (279.4mm) | 11TPI | ₱149.10 |
56 | # | Black Iron | B7 | Stud Bolt | 5/8″ (16mm) | 12″ (304.8mm) | 11TPI | ₱156.45 |
57 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 2″ (50.8mm) | 10TPI | ₱34.65 |
58 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 2-1/4″ (57.2mm) | 10TPI | ₱38.85 |
59 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 2-1/2″ (63.5mm) | 10TPI | ₱43.05 |
60 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 2-3/4″ (69.9mm) | 10TPI | ₱47.25 |
61 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 3″ (76.2mm) | 10TPI | ₱51.45 |
62 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 3-1/4″ (82.6mm) | 10TPI | ₱59.85 |
63 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 3-1/2″ (88.9mm) | 10TPI | ₱60.90 |
64 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 3-3/4″ (95.3mm) | 10TPI | ₱69.30 |
65 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 4″ (101.6mm) | 10TPI | ₱70.35 |
66 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 4-1/4″ (108mm) | 10TPI | ₱77.70 |
67 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 4-1/2″ (114.3mm) | 10TPI | ₱78.75 |
68 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 4-3/4″ (120.7m) | 10TPI | ₱85.05 |
69 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 5″ (127mm) | 10TPI | ₱86.10 |
70 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 5-1/4″ (133.4mm) | 10TPI | ₱95.55 |
71 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 5-1/2″ (139.7 mm) | 10TPI | ₱96.60 |
72 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 5-3/4″ (146mm) | 10TPI | ₱102.90 |
73 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 6″ (152.4 mm) | 10TPI | ₱103.95 |
74 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 6-1/4″ (158.8mm) | 10TPI | ₱111.30 |
75 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 6-1/2″ (165.1mm) | 10TPI | ₱112.35 |
76 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 6-3/4″ (171.5mm) | 10TPI | ₱122.85 |
77 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 7″ (177.8mm) | 10TPI | ₱123.90 |
78 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 7-1/4″ (184.1mm) | 10TPI | ₱130.20 |
79 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 7-1/2″ (190.5mm) | 10TPI | ₱130.20 |
80 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 7-3/4″ (196.9mm) | 10TPI | ₱138.60 |
81 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 8″ (203.2mm) | 10TPI | ₱138.60 |
82 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 8-1/4″ (209.6mm) | 10TPI | ₱148.05 |
83 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 8-1/2″ (215.9mm) | 10TPI | ₱148.05 |
84 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 8-3/4″ (222.3mm) | 10TPI | ₱156.45 |
85 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 9″ (228.6 mm) | 10TPI | ₱156.45 |
86 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 9-1/2″ (241.3mm) | 10TPI | ₱164.85 |
87 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 10″ (254 mm) | 10TPI | ₱174.30 |
88 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 10-1/4″ (260.3mm) | 10TPI | ₱211.05 |
89 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 10-1/2″ (266.7mm) | 10TPI | ₱211.05 |
90 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 11″ (279.4mm) | 10TPI | ₱211.05 |
91 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 11-1/2″ (292.1mm) | 10TPI | ₱236.25 |
92 | # | Black Iron | B7 | Stud Bolt | 3/4″ (19mm) | 12″ (304.8mm) | 10TPI | ₱236.25 |
93 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 2″ (50.8mm) | 9TPI | ₱61.95 |
94 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 2-1/4″ (57.2mm) | 9TPI | ₱71.40 |
95 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 2-1/2″ (63.5mm) | 9TPI | ₱72.45 |
96 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 2-3/4″ (69.9mm) | 9TPI | ₱82.95 |
97 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 3″ (76.2mm) | 9TPI | ₱84.00 |
98 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 3-1/4″ (82.6mm) | 9TPI | ₱93.45 |
99 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 3-1/2″ (88.9mm) | 9TPI | ₱94.50 |
100 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 3-3/4″ (95.3mm) | 9TPI | ₱99.75 |
101 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 4″ (101.6mm) | 9TPI | ₱100.80 |
102 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 4-1/4″ (108mm) | 9TPI | ₱110.25 |
103 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 4-1/2″ (114.3mm) | 9TPI | ₱111.30 |
104 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 4-3/4″ (120.7m) | 9TPI | ₱130.20 |
105 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 5″ (127mm) | 9TPI | ₱131.25 |
106 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 5-1/4″ (133.4mm) | 9TPI | ₱132.30 |
107 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 5-1/2″ (139.7 mm) | 9TPI | ₱133.35 |
108 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 5-3/4″ (146mm) | 9TPI | ₱142.80 |
109 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 6″ (152.4 mm) | 9TPI | ₱143.85 |
110 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 6-1/4″ (158.8mm) | 9TPI | ₱149.10 |
111 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 6-1/2″ (165.1mm) | 9TPI | ₱149.10 |
112 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 6-3/4″ (171.5mm) | 9TPI | ₱160.65 |
113 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 7″ (177.8mm) | 9TPI | ₱160.65 |
114 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 7-1/4″ (184.1mm) | 9TPI | ₱171.15 |
115 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 7-1/2″ (190.5mm) | 9TPI | ₱171.15 |
116 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 7-3/4″ (196.9mm) | 9TPI | ₱182.70 |
117 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 8″ (203.2mm) | 9TPI | ₱182.70 |
118 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 8-1/4″ (209.6mm) | 9TPI | ₱193.20 |
119 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 8-1/2″ (215.9mm) | 9TPI | ₱193.20 |
120 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 9″ (228.6 mm) | 9TPI | ₱194.25 |
121 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 9-1/4″ (235mm) | 9TPI | ₱204.75 |
122 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 9-1/2″ (241.3mm) | 9TPI | ₱204.75 |
123 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 10″ (254 mm) | 9TPI | ₱215.25 |
124 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 10-1/2″ (266.7mm) | 9TPI | ₱240.45 |
125 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 11″ (279.4mm) | 9TPI | ₱240.45 |
126 | # | Black Iron | B7 | Stud Bolt | 7/8″ (22mm) | 12″ (304.8mm) | 9TPI | ₱281.40 |
127 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 2-3/4″ (69.9mm) | 8TPI | ₱99.75 |
128 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 3″ (76.2mm) | 8TPI | ₱101.85 |
129 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 3-1/2″ (88.9mm) | 8TPI | ₱110.25 |
130 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 4″ (101.6mm) | 8TPI | ₱116.55 |
131 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 4-1/4″ (108mm) | 8TPI | ₱128.10 |
132 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 4-1/2″ (114.3mm) | 8TPI | ₱130.20 |
133 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 4-3/4″ (120.7m) | 8TPI | ₱143.85 |
134 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 5″ (127mm) | 8TPI | ₱144.90 |
135 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 5-1/4″ (133.4mm) | 8TPI | ₱157.50 |
136 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 5-1/2″ (139.7 mm) | 8TPI | ₱159.60 |
137 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 5-3/4″ (146mm) | 8TPI | ₱173.25 |
138 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 6″ (152.4 mm) | 8TPI | ₱174.30 |
139 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 6-1/4″ (158.8mm) | 8TPI | ₱186.90 |
140 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 6-1/2″ (165.1mm) | 8TPI | ₱187.95 |
141 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 6-3/4″ (171.5mm) | 8TPI | ₱201.60 |
142 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 7″ (177.8mm) | 8TPI | ₱202.65 |
143 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 7-1/4″ (184.1mm) | 8TPI | ₱217.35 |
144 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 7-1/2″ (190.5mm) | 8TPI | ₱217.35 |
145 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 7-3/4″ (196.9mm) | 8TPI | ₱231.00 |
146 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 8″ (203.2mm) | 8TPI | ₱231.00 |
147 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 8-1/4″ (209.6mm) | 8TPI | ₱245.70 |
148 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 8-1/2″ (215.9mm) | 8TPI | ₱260.40 |
149 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 9″ (228.6 mm) | 8TPI | ₱260.40 |
150 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 9-1/4″ (235mm) | 8TPI | ₱264.60 |
151 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 9-1/2″ (241.3mm) | 8TPI | ₱275.10 |
152 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 9-3/4″ (247.7mm) | 8TPI | ₱285.60 |
153 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 10″ (254 mm) | 8TPI | ₱294.00 |
154 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 10-1/4″ (260.3mm) | 8TPI | ₱326.55 |
155 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 10-1/2″ (266.7mm) | 8TPI | ₱326.55 |
156 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 11″ (279.4mm) | 8TPI | ₱326.55 |
157 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 11-1/2″ (292.1mm) | 8TPI | ₱378.00 |
158 | # | Black Iron | B7 | Stud Bolt | 1″ (25mm) | 12″ (304.8mm) | 8TPI | ₱378.00 |
159 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 3-1/2″ (88.9mm) | 8TPI | ₱155.40 |
160 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 4″ (101.6mm) | 8TPI | ₱163.80 |
161 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 4-1/4″ (108mm) | 8TPI | ₱177.45 |
162 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 4-1/2″ (114.3mm) | 8TPI | ₱177.45 |
163 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 4-3/4″ (120.7m) | 8TPI | ₱196.35 |
164 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 5″ (127mm) | 8TPI | ₱196.35 |
165 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 5-1/4″ (133.4mm) | 8TPI | ₱216.30 |
166 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 5-1/2″ (139.7 mm) | 8TPI | ₱216.30 |
167 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 5-3/4″ (146mm) | 8TPI | ₱234.15 |
168 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 6″ (152.4 mm) | 8TPI | ₱235.20 |
169 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 6-1/4″ (158.8mm) | 8TPI | ₱252.00 |
170 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 6-1/2″ (165.1mm) | 8TPI | ₱252.00 |
171 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 6-3/4″ (171.5mm) | 8TPI | ₱269.85 |
172 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 7″ (177.8mm) | 8TPI | ₱270.90 |
173 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 7-1/4″ (184.1mm) | 8TPI | ₱288.75 |
174 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 7-1/2″ (190.5mm) | 8TPI | ₱288.75 |
175 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 7-3/4″ (196.9mm) | 8TPI | ₱306.60 |
176 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 8″ (203.2mm) | 8TPI | ₱306.60 |
177 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 8-1/4″ (209.6mm) | 8TPI | ₱325.50 |
178 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 8-1/2″ (215.9mm) | 8TPI | ₱325.50 |
179 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 9″ (228.6 mm) | 8TPI | ₱343.35 |
180 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 9-1/4″ (235mm) | 8TPI | ₱361.20 |
181 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 9-1/2″ (241.3mm) | 8TPI | ₱361.20 |
182 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 10″ (254 mm) | 8TPI | ₱379.05 |
183 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 10-1/2″ (266.7mm) | 8TPI | ₱428.40 |
184 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 11″ (279.4mm) | 8TPI | ₱428.40 |
185 | # | Black Iron | B7 | Stud Bolt | 1-1/8″ (28mm) | 12″ (304.8mm) | 8TPI | ₱471.45 |
186 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 4″ (101.6mm) | 8TPI | ₱225.75 |
187 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 4-1/4″ (108mm) | 8TPI | ₱231.00 |
188 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 4-1/2″ (114.3mm) | 8TPI | ₱231.00 |
189 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 4-3/4″ (120.7m) | 8TPI | ₱248.85 |
190 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 5″ (127mm) | 8TPI | ₱248.85 |
191 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 5-1/4″ (133.4mm) | 8TPI | ₱264.60 |
192 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 5-1/2″ (139.7 mm) | 8TPI | ₱264.60 |
193 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 5-3/4″ (146mm) | 8TPI | ₱279.30 |
194 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 6″ (152.4 mm) | 8TPI | ₱279.30 |
195 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 6-1/4″ (158.8mm) | 8TPI | ₱292.95 |
196 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 6-1/2″ (165.1mm) | 8TPI | ₱292.95 |
197 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 6-3/4″ (171.5mm) | 8TPI | ₱307.65 |
198 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 7″ (177.8mm) | 8TPI | ₱307.65 |
199 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 7-1/4″ (184.1mm) | 8TPI | ₱321.30 |
200 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 7-1/2″ (190.5mm) | 8TPI | ₱321.30 |
201 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 7-3/4″ (196.9mm) | 8TPI | ₱334.95 |
202 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 8″ (203.2mm) | 8TPI | ₱334.95 |
203 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 8-1/4″ (209.6mm) | 8TPI | ₱349.65 |
204 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 8-1/2″ (215.9mm) | 8TPI | ₱349.65 |
205 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 8-3/4″ (222.3mm) | 8TPI | ₱363.30 |
206 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 9″ (228.6 mm) | 8TPI | ₱363.30 |
207 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 9-1/4″ (235mm) | 8TPI | ₱378.00 |
208 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 9-1/2″ (241.3mm) | 8TPI | ₱378.00 |
209 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 10″ (254 mm) | 8TPI | ₱406.35 |
210 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 10-1/4″ (260.3mm) | 8TPI | ₱406.35 |
211 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 10-1/2″ (266.7mm) | 8TPI | ₱432.60 |
212 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 11″ (279.4mm) | 8TPI | ₱441.00 |
213 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 11-1/2″ (292.1mm) | 8TPI | ₱458.85 |
214 | # | Black Iron | B7 | Stud Bolt | 1-1/4″ (32mm) | 12″ (304.8mm) | 8TPI | ₱479.85 |
215 | # | Black Iron | B7 | Stud Bolt | 1-3/8″ (35mm) | 6″ (152.4 mm) | 8TPI | ₱361.20 |
