Price & Sizes Available
Information
Price & Sizes Available
Manila Stock – Black Iron ASTM A307 Hexagonal Bolt
# | Item Code | Coating | Grade | Description | Diameter | Length | TPI / Pitch | Thread Length | Price | Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | #21 | Black Iron | A307 | Hexagonal Bolt | 5/8″ (16mm) | 6″ (152.4mm) | 11TPI | 50mm | ₱80.00 | M |
PO-M B. I A307 Hexagonal Bolt (Bolt Only) – Inches
# | Item Code | Coating | Grade | Description | Size | Length | TPI / Pitch | Thread Length | Price |
---|---|---|---|---|---|---|---|---|---|
1 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 3/8″ (9.5mm) | 20TPI | Standard | ₱1.00 |
2 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 1/2″ (12.7mm) | 20TPI | Standard | ₱1.10 |
3 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 5/8″ (15.9mm) | 20TPI | Standard | ₱1.20 |
4 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 3/4″ (19mm) | 20TPI | Standard | ₱1.30 |
5 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 1″ (25.4mm) | 20TPI | Standard | ₱1.40 |
6 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 1-1/4″ (31.8mm) | 20TPI | Standard | ₱1.50 |
7 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 1-1/2″ (38.1mm) | 20TPI | Standard | ₱1.60 |
8 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 1-3/4″ (44.4mm) | 20TPI | Standard | ₱1.70 |
9 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 2″ (50.8mm) | 20TPI | Standard | ₱1.80 |
10 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 2-1/4″ (57.2mm) | 20TPI | Standard | ₱1.90 |
11 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 2-1/2″ (63.5mm) | 20TPI | Standard | ₱2.00 |
12 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 2-3/4″ (69.9mm) | 20TPI | Standard | ₱2.20 |
13 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 3″ (76.2mm) | 20TPI | Standard | ₱2.40 |
14 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 3-1/4″ (82.6mm) | 20TPI | Standard | ₱2.50 |
15 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 3-1/2″ (88.9mm) | 20TPI | Standard | ₱2.70 |
16 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 3-3/4″ (95.3mm) | 20TPI | Standard | ₱2.90 |
17 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 4″ (101.6mm) | 20TPI | Standard | ₱3.10 |
18 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 4-1/2″ (114.3mm) | 20TPI | Standard | ₱3.40 |
19 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 5″ (127mm) | 20TPI | Standard | ₱4.00 |
20 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 5-1/2″ (139.7 mm) | 20TPI | Standard | ₱4.20 |
21 | # | Black Iron | A307 | Hexbolt | 1/4″ (6mm) | 6″ (152.4 mm) | 20TPI | Standard | ₱4.50 |
22 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 1/2″ (12.7mm) | 18TPI | Standard | ₱1.10 |
23 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 5/8″ (15.9mm) | 18TPI | Standard | ₱1.20 |
24 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 3/4″ (19mm) | 18TPI | Standard | ₱1.30 |
25 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 1″ (25.4mm) | 18TPI | Standard | ₱1.50 |
26 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 1-1/4″ (31.8mm) | 18TPI | Standard | ₱2.00 |
27 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 1-1/2″ (38.1mm) | 18TPI | Standard | ₱2.10 |
28 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 1-3/4″ (44.4mm) | 18TPI | Standard | ₱2.30 |
29 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 2″ (50.8mm) | 18TPI | Standard | ₱3.00 |
30 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 2-1/4″ (57.2mm) | 18TPI | Standard | ₱3.10 |
31 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 2-1/2″ (63.5mm) | 18TPI | Standard | ₱3.20 |
32 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 2-3/4″ (69.9mm) | 18TPI | Standard | ₱3.50 |
33 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 3″ (76.2mm) | 18TPI | Standard | ₱4.00 |
34 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 3-1/4″ (82.6mm) | 18TPI | Standard | ₱4.20 |
35 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 3-1/2″ (88.9mm) | 18TPI | Standard | ₱4.50 |
36 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 3-3/4″ (95.3mm) | 18TPI | Standard | ₱5.00 |
37 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 4″ (101.6mm) | 18TPI | Standard | ₱5.30 |
38 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 4-1/2″ (114.3mm) | 18TPI | Standard | ₱5.50 |
39 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 5″ (127mm) | 18TPI | Standard | ₱6.00 |
40 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 5-1/2″ (139.7 mm) | 18TPI | Standard | ₱6.50 |
41 | # | Black Iron | A307 | Hexbolt | 5/16″ (8mm) | 6″ (152.4 mm) | 18TPI | Standard | ₱7.50 |
42 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 1/2″ (12.7mm) | 16TPI | Standard | ₱2.00 |
43 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 5/8″ (15.9mm) | 16TPI | Standard | ₱2.10 |
44 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 3/4″ (19mm) | 16TPI | Standard | ₱2.20 |
45 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 1″ (25.4mm) | 16TPI | Standard | ₱2.30 |
46 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 1-1/4″ (31.8mm) | 16TPI | Standard | ₱3.00 |
47 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 1-1/2″ (38.1mm) | 16TPI | Standard | ₱3.10 |
48 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 1-3/4″ (44.4mm) | 16TPI | Standard | ₱3.40 |
49 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 2″ (50.8mm) | 16TPI | Standard | ₱4.00 |
50 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 2-1/4″ (57.2mm) | 16TPI | Standard | ₱4.20 |
51 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 2-1/2″ (63.5mm) | 16TPI | Standard | ₱5.00 |
52 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 2-3/4″ (69.9mm) | 16TPI | Standard | ₱5.20 |
53 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 3″ (76.2mm) | 16TPI | Standard | ₱5.40 |
54 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 3-1/4″ (82.6mm) | 16TPI | Standard | ₱6.00 |
55 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 3-1/2″ (88.9mm) | 16TPI | Standard | ₱6.50 |
56 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 3-3/4″ (95.3mm) | 16TPI | Standard | ₱7.00 |
57 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 4″ (101.6mm) | 16TPI | Standard | ₱7.50 |
58 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 4-1/2″ (114.3mm) | 16TPI | Standard | ₱8.00 |
59 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 5″ (127mm) | 16TPI | Standard | ₱9.00 |
60 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 5-1/2″ (139.7 mm) | 16TPI | Standard | ₱10.00 |
61 | # | Black Iron | A307 | Hexbolt | 3/8″ (10mm) | 6″ (152.4 mm) | 16TPI | Standard | ₱11.00 |
62 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 3/4″ (19mm) | 14TPI | Standard | ₱3.00 |
63 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 1″ (25.4mm) | 14TPI | Standard | ₱3.10 |
64 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 1-1/4″ (31.8mm) | 14TPI | Standard | ₱3.50 |
65 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 1-1/2″ (38.1mm) | 14TPI | Standard | ₱4.50 |
66 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 1-3/4″ (44.4mm) | 14TPI | Standard | ₱5.00 |
67 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 2″ (50.8mm) | 14TPI | Standard | ₱5.50 |
68 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 2-1/4″ (57.2mm) | 14TPI | Standard | ₱6.00 |
69 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 2-1/2″ (63.5mm) | 14TPI | Standard | ₱6.50 |
70 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 2-3/4″ (69.9mm) | 14TPI | Standard | ₱7.00 |
71 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 3″ (76.2mm) | 14TPI | Standard | ₱7.50 |
72 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 3-1/4″ (82.6mm) | 14TPI | Standard | ₱8.00 |
73 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 3-1/2″ (88.9mm) | 14TPI | Standard | ₱8.50 |
74 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 3-3/4″ (95.3mm) | 14TPI | Standard | ₱9.00 |
75 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 4″ (101.6mm) | 14TPI | Standard | ₱9.50 |
76 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 4-1/2″ (114.3mm) | 14TPI | Standard | ₱11.00 |
77 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 5″ (127mm) | 14TPI | Standard | ₱12.00 |
78 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 5-1/2″ (139.7 mm) | 14TPI | Standard | ₱13.00 |
79 | # | Black Iron | A307 | Hexbolt | 7/16″ (11mm) | 6″ (152.4 mm) | 14TPI | Standard | ₱14.00 |
80 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 3/4″ (19mm) | 13TPI | Standard | ₱4.20 |
81 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 1″ (25.4mm) | 13TPI | Standard | ₱5.00 |
82 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 1-1/4″ (31.8mm) | 13TPI | Standard | ₱5.40 |
83 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 1-1/2″ (38.1mm) | 13TPI | Standard | ₱6.00 |
84 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 1-3/4″ (44.4mm) | 13TPI | Standard | ₱7.00 |
85 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 2″ (50.8mm) | 13TPI | Standard | ₱7.50 |
86 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 2-1/4″ (57.2mm) | 13TPI | Standard | ₱8.50 |
87 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 2-1/2″ (63.5mm) | 13TPI | Standard | ₱9.00 |
88 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 2-3/4″ (69.9mm) | 13TPI | Standard | ₱10.00 |
89 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 3″ (76.2mm) | 13TPI | Standard | ₱10.50 |
90 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 3-1/4″ (82.6mm) | 13TPI | Standard | ₱11.00 |
91 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 3-1/2″ (88.9mm) | 13TPI | Standard | ₱12.00 |
92 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 3-3/4″ (95.3mm) | 13TPI | Standard | ₱12.50 |
93 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 4″ (101.6mm) | 13TPI | Standard | ₱13.50 |
94 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 4-1/2″ (114.3mm) | 13TPI | Standard | ₱15.00 |
95 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 5″ (127mm) | 13TPI | Standard | ₱16.00 |
96 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 5-1/2″ (139.7 mm) | 13TPI | Standard | ₱17.50 |
97 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 6″ (152.4 mm) | 13TPI | Standard | ₱19.00 |
98 | # | Black Iron | A307 | Hexbolt | 1/2″ (12mm) | 8″ (203.2mm) | 13TPI | Standard | ₱27.00 |
99 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 1″ (25.4mm) | 12TPI | Standard | ₱6.00 |
100 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 1-1/4″ (31.8mm) | 12TPI | Standard | ₱7.00 |
101 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 1-1/2″ (38.1mm) | 12TPI | Standard | ₱7.50 |
102 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 1-3/4″ (44.4mm) | 12TPI | Standard | ₱8.50 |
103 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 2″ (50.8mm) | 12TPI | Standard | ₱9.50 |
104 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 2-1/4″ (57.2mm) | 12TPI | Standard | ₱10.50 |
105 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 2-1/2″ (63.5mm) | 12TPI | Standard | ₱11.00 |
106 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 2-3/4″ (69.9mm) | 12TPI | Standard | ₱12.00 |
107 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 3″ (76.2mm) | 12TPI | Standard | ₱13.00 |
108 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 3-1/4″ (82.6mm) | 12TPI | Standard | ₱14.00 |
109 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 3-1/2″ (88.9mm) | 12TPI | Standard | ₱15.00 |
110 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 3-3/4″ (95.3mm) | 12TPI | Standard | ₱15.50 |
111 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 4″ (101.6mm) | 12TPI | Standard | ₱16.50 |
112 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 4-1/2″ (114.3mm) | 12TPI | Standard | ₱18.50 |
113 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 5″ (127mm) | 12TPI | Standard | ₱20.00 |
114 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 5-1/2″ (139.7 mm) | 12TPI | Standard | ₱22.00 |
115 | # | Black Iron | A307 | Hexbolt | 9/16″ (14mm) | 6″ (152.4 mm) | 12TPI | Standard | ₱24.00 |
116 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 1″ (25.4mm) | 11TPI | Standard | ₱8.00 |
117 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 1-1/4″ (31.8mm) | 11TPI | Standard | ₱9.00 |
118 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 1-1/2″ (38.1mm) | 11TPI | Standard | ₱10.00 |
119 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 1-3/4″ (44.4mm) | 11TPI | Standard | ₱11.00 |
120 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 2″ (50.8mm) | 11TPI | Standard | ₱12.00 |
121 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 2-1/4″ (57.2mm) | 11TPI | Standard | ₱13.00 |
122 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 2-1/2″ (63.5mm) | 11TPI | Standard | ₱14.00 |
123 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 2-3/4″ (69.9mm) | 11TPI | Standard | ₱15.50 |
124 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 3″ (76.2mm) | 11TPI | Standard | ₱16.50 |
125 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 3-1/4″ (82.6mm) | 11TPI | Standard | ₱17.50 |
126 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 3-1/2″ (88.9mm) | 11TPI | Standard | ₱18.50 |
127 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 3-3/4″ (95.3mm) | 11TPI | Standard | ₱20.00 |
128 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 4″ (101.6mm) | 11TPI | Standard | ₱21.00 |
129 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 4-1/2″ (114.3mm) | 11TPI | Standard | ₱23.00 |
130 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 5″ (127mm) | 11TPI | Standard | ₱25.50 |
131 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 5-1/2″ (139.7 mm) | 11TPI | Standard | ₱28.00 |
132 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 6″ (152.4 mm) | 11TPI | Standard | ₱30.00 |
133 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 7″ (177.8mm) | 11TPI | Standard | ₱37.00 |
134 | # | Black Iron | A307 | Hexbolt | 5/8″ (16mm) | 8″ (203.2mm) | 11TPI | Standard | ₱43.00 |
135 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 1″ (25.4mm) | 10TPI | Standard | ₱13.00 |
136 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 1-1/4″ (31.8mm) | 10TPI | Standard | ₱14.00 |
137 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 1-1/2″ (38.1mm) | 10TPI | Standard | ₱15.50 |
138 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 1-3/4″ (44.4mm) | 10TPI | Standard | ₱17.00 |
139 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 2″ (50.8mm) | 10TPI | Standard | ₱18.50 |
140 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 2-1/4″ (57.2mm) | 10TPI | Standard | ₱20.00 |
141 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 2-1/2″ (63.5mm) | 10TPI | Standard | ₱21.50 |
142 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 2-3/4″ (69.9mm) | 10TPI | Standard | ₱23.00 |
143 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 3″ (76.2mm) | 10TPI | Standard | ₱25.00 |
144 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 3-1/4″ (82.6mm) | 10TPI | Standard | ₱26.50 |
145 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 3-1/2″ (88.9mm) | 10TPI | Standard | ₱28.00 |
146 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 3-3/4″ (95.3mm) | 10TPI | Standard | ₱30.00 |
147 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 4″ (101.6mm) | 10TPI | Standard | ₱31.00 |
148 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 4-1/2″ (114.3mm) | 10TPI | Standard | ₱35.00 |
149 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 5″ (127mm) | 10TPI | Standard | ₱38.00 |
150 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 5-1/2″ (139.7 mm) | 10TPI | Standard | ₱41.00 |
151 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 6″ (152.4 mm) | 10TPI | Standard | ₱44.00 |
152 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 7″ (177.8mm) | 10TPI | Standard | ₱55.00 |
153 | # | Black Iron | A307 | Hexbolt | 3/4″ (19mm) | 8″ (203.2mm) | 10TPI | Standard | ₱62.00 |
Information
Our Black Iron A307 Hexagonal Bolt is a durable and versatile fastening solution for various applications. Crafted from high-quality black iron, this bolt offers exceptional strength and reliability. With its hexagonal head design, it allows for easy gripping and tightening, ensuring a secure and tight fit. Whether you’re working on construction projects or DIY endeavors, trust in the quality and performance of our Black Iron A307 Hexagonal Bolt for all your fastening needs.