PO-M Black Iron A325 Hexagonal Bolt ( Bolt Only ) – Standard Thread
# | Item Code | Coating | Grade | Description | Diameter | Length | TPI / Pitch | Thread Length | Price |
---|---|---|---|---|---|---|---|---|---|
1 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 1″ (25.4mm) | 13TPI | Standard | ₱7.50 |
2 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 1-1/4″ (31.8mm) | 13TPI | Standard | ₱8.50 |
3 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 1-1/2″ (38.1mm) | 13TPI | 1 1/4″ (32mm) | ₱9.00 |
4 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 1-3/4″ (44.4mm) | 13TPI | Standard | ₱10.00 |
5 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 2″ (50.8mm) | 13TPI | Standard | ₱11.00 |
6 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 2-1/4″ (57.2mm) | 13TPI | 1-5/8″ (40mm) | ₱12.00 |
7 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 2-1/2″ (63.5mm) | 13TPI | Standard | ₱13.00 |
8 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 2-3/4″ (69.9mm) | 13TPI | 1″ (25mm) | ₱14.50 |
9 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 3″ (76.2mm) | 13TPI | 1 1/4″ (32mm) | ₱15.00 |
10 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 3-1/4″ (82.6mm) | 13TPI | Standard | ₱17.00 |
11 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 3-1/2″ (88.9mm) | 13TPI | Standard | ₱18.00 |
12 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 4″ (101.6mm) | 13TPI | Standard | ₱20.00 |
13 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 4-1/2″ (114.3mm) | 13TPI | 1-5/8″ (40mm) | ₱31.00 |
14 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 5″ (127mm) | 13TPI | 1-1/2″ (38mm) | ₱35.00 |
15 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 5-1/2″ (139.7 mm) | 13TPI | Standard | ₱41.50 |
16 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 6″ (152.4 mm) | 13TPI | 1-1/2″ (38mm) | ₱43.00 |
17 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 1-1/4″ (31.8mm) | 11TPI | Standard | ₱13.50 |
18 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 1-1/2″ (38.1mm) | 11TPI | Standard | ₱15.50 |
19 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 1-3/4″ (44.4mm) | 11TPI | Standard | ₱17.00 |
20 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 2″ (50.8mm) | 11TPI | Standard | ₱18.50 |
21 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 2-1/4″ (57.2mm) | 11TPI | Standard | ₱19.50 |
22 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 2-1/2″ (63.5mm) | 11TPI | Standard | ₱21.00 |
23 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 2-3/4″ (69.9mm) | 11TPI | Standard | ₱23.50 |
24 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 3″ (76.2mm) | 11TPI | Standard | ₱24.50 |
25 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 3-1/4″ (82.6mm) | 11TPI | Standard | ₱30.00 |
26 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 3-1/2″ (88.9mm) | 11TPI | Standard | ₱31.50 |
27 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 4″ (101.6mm) | 11TPI | Standard | ₱35.00 |
28 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 4-1/2″ (114.3mm) | 11TPI | Standard | ₱49.00 |
29 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 5″ (127mm) | 11TPI | 2-1/8″ (50mm) | ₱62.00 |
30 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 5-1/2″ (139.7 mm) | 11TPI | Standard | ₱71.50 |
31 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 6″ (152.4 mm) | 11TPI | Standard | ₱73.00 |
32 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 7″ (177.8mm) | 11TPI | Standard | ₱86.50 |
33 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 8″ (203.2mm) | 11TPI | Standard | ₱96.00 |
34 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 1-1/2″ (38.1mm) | 10TPI | Standard | ₱25.00 |
35 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 1-3/4″ (44.4mm) | 10TPI | 1-1/2″ (38mm) | ₱27.50 |
36 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 2″ (50.8mm) | 10TPI | Standard | ₱29.50 |
37 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 2-1/4″ (57.2mm) | 10TPI | Standard | ₱33.50 |
38 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 2-1/2″ (63.5mm) | 10TPI | 2″ (50mm) | ₱34.00 |
39 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 2-3/4″ (69.9mm) | 10TPI | 1-1/4″ (30mm) | ₱38.00 |
40 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 3″ (76.2mm) | 10TPI | 2″ (50mm) | ₱38.50 |
41 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 3-1/4″ (82.6mm) | 10TPI | Standard | ₱46.50 |
42 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 3-1/2″ (88.9mm) | 10TPI | Standard | ₱47.00 |
43 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 4″ (101.6mm) | 10TPI | 2″ (50mm) | ₱48.50 |
44 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 4-1/2″ (114.3mm) | 10TPI | Standard | ₱57.00 |
45 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 5″ (127mm) | 10TPI | 1-1/2″ (38mm) & 1-3/8″ (35mm) | ₱62.00 |
46 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 5-1/2″ (139.7 mm) | 10TPI | 2-1/8″ (54mm) | ₱74.00 |
47 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 6″ (152.4 mm) | 10TPI | Standard | ₱78.00 |
48 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 6-1/2″ (165.1mm) | 10TPI | Standard | ₱112.00 |
49 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 7″ (177.8mm) | 10TPI | Standard | ₱121.00 |
50 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 7-1/2″ (190.5mm) | 10TPI | Standard | ₱129.00 |
51 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 8″ (203.2mm) | 10TPI | 3-1/4″ (80mm) | ₱135.00 |
52 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 10″ (254 mm) | 10TPI | Standard | ₱163.50 |
53 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 2″ (50.8mm) | 9TPI | Standard | ₱41.00 |
54 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 2-1/4″ (57.2mm) | 9TPI | Standard | ₱46.50 |
55 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 2-1/2″ (63.5mm) | 9TPI | Standard | ₱47.50 |
56 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 2-3/4″ (69.9mm) | 9TPI | 2″ (50mm) | ₱54.50 |
57 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 3″ (76.2mm) | 9TPI | 1-1/2″ (38mm) | ₱55.00 |
58 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 3-1/4″ (82.6mm) | 9TPI | 2-1/8″ (52mm) | ₱63.00 |
59 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 3-1/2″ (88.9mm) | 9TPI | 2″ (50mm) | ₱64.50 |
60 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 4″ (101.6mm) | 9TPI | Standard | ₱71.00 |
61 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 4-1/2″ (114.3mm) | 9TPI | Standard | ₱75.00 |
62 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 5″ (127mm) | 9TPI | Standard | ₱82.00 |
63 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 5-1/2″ (139.7 mm) | 9TPI | Standard | ₱99.00 |
64 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 6″ (152.4 mm) | 9TPI | Standard | ₱100.00 |
65 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 6-1/2″ (165.1mm) | 9TPI | Standard | ₱150.00 |
66 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 7″ (177.8mm) | 9TPI | Standard | ₱162.00 |
67 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 7-1/2″ (190.5mm) | 9TPI | Standard | ₱174.00 |
68 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 8″ (203.2mm) | 9TPI | Standard | ₱186.00 |
69 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 9″ (228.6 mm) | 9TPI | Standard | ₱223.00 |
70 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 10″ (254 mm) | 9TPI | Standard | ₱248.00 |
71 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 2″ (50.8mm) | 8TPI | Standard | ₱62.50 |
72 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 2-1/4″ (57.2mm) | 8TPI | Standard | ₱69.00 |
73 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 2-1/2″ (63.5mm) | 8TPI | Standard | ₱71.00 |
74 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 2-3/4″ (69.9mm) | 8TPI | 1-7/8″ (45mm) | ₱79.00 |
75 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 3″ (76.2mm) | 8TPI | 2-1/2″ (60mm) | ₱81.00 |
76 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 3-1/4″ (82.6mm) | 8TPI | Standard | ₱89.00 |
77 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 3-1/2″ (88.9mm) | 8TPI | 2-3/4″ (67mm) | ₱90.00 |
78 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 4″ (101.6mm) | 8TPI | 2-1/4″ (57mm) | ₱97.00 |
79 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 4-1/2″ (114.3mm) | 8TPI | 2-1/2″ (60mm) | ₱109.00 |
80 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 5″ (127mm) | 8TPI | Standard | ₱119.00 |
81 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 5-1/2″ (139.7 mm) | 8TPI | Standard | ₱129.00 |
82 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 6″ (152.4 mm) | 8TPI | Standard | ₱138.50 |
83 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 6-1/2″ (165.1mm) | 8TPI | Standard | ₱196.50 |
84 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 7″ (177.8mm) | 8TPI | Standard | ₱217.00 |
85 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 7-1/2″ (190.5mm) | 8TPI | Standard | ₱237.50 |
86 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 8″ (203.2mm) | 8TPI | 2-3/4″ (67mm) | ₱258.00 |
87 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 9″ (228.6 mm) | 8TPI | Standard | ₱288.00 |
88 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 10″ (254 mm) | 8TPI | 2″ (50mm) | ₱340.00 |
89 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 2-1/2″ (63.5mm) | 7TPI | Standard | ₱97.00 |
90 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 3″ (76.2mm) | 7TPI | Standard | ₱109.50 |
91 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 3-1/2″ (88.9mm) | 7TPI | Standard | ₱124.00 |
92 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 4″ (101.6mm) | 7TPI | Standard | ₱137.50 |
93 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 4-1/2″ (114.3mm) | 7TPI | Standard | ₱145.00 |
94 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 5″ (127mm) | 7TPI | Standard | ₱167.50 |
95 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 5-1/2″ (139.7 mm) | 7TPI | Standard | ₱180.00 |
96 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 6″ (152.4 mm) | 7TPI | Standard | ₱186.00 |
97 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 6-1/2″ (165.1mm) | 7TPI | Standard | ₱210.00 |
98 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 7″ (177.8mm) | 7TPI | Standard | ₱253.00 |
99 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 7-1/2″ (190.5mm) | 7TPI | Standard | ₱258.00 |
100 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 8″ (203.2mm) | 7TPI | 3-1/8″ (78mm) | ₱263.00 |
101 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 9″ (228.6 mm) | 7TPI | Standard | ₱383.00 |
102 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 10″ (254 mm) | 7TPI | Standard | ₱442.00 |
103 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 12″ (304.8mm) | 7TPI | Standard | ₱561.00 |
104 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 3″ (76.2mm) | 6TPI | Standard | ₱241.00 |
105 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 3-1/2″ (88.9mm) | 6TPI | Standard | ₱290.00 |
106 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 4″ (101.6mm) | 6TPI | Standard | ₱191.00 |
107 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 4-1/2″ (114.3mm) | 6TPI | Standard | ₱315.00 |
108 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 5″ (127mm) | 6TPI | Standard | ₱327.50 |
109 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 5-1/2″ (139.7 mm) | 6TPI | Standard | ₱346.00 |
110 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 6″ (152.4 mm) | 6TPI | Standard | ₱352.00 |
111 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 6-1/2″ (165.1mm) | 6TPI | Standard | ₱444.00 |
112 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 7″ (177.8mm) | 6TPI | Standard | ₱450.00 |
113 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 7-1/2″ (190.5mm) | 6TPI | Standard | ₱457.00 |
114 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 8″ (203.2mm) | 6TPI | Standard | ₱462.00 |
115 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 9″ (228.6 mm) | 6TPI | Standard | ₱671.00 |
116 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 10″ (254 mm) | 6TPI | Standard | ₱770.00 |
117 | # | Black Iron | A325 | Hexbolt | 1-3/8″ (35mm) | 12″ (304.8mm) | 6TPI | Standard | ₱954.00 |
118 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 3″ (76.2mm) | 6TPI | Standard | ₱258.00 |
119 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 3-1/2″ (88.9mm) | 6TPI | Standard | ₱309.00 |
120 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 4″ (101.6mm) | 6TPI | Standard | ₱322.00 |
121 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 4-1/2″ (114.3mm) | 6TPI | Standard | ₱335.00 |
122 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 5″ (127mm) | 6TPI | Standard | ₱347.00 |
123 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 5-1/2″ (139.7 mm) | 6TPI | Standard | ₱367.00 |
124 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 6″ (152.4 mm) | 6TPI | Standard | ₱375.00 |
125 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 6-1/2″ (165.1mm) | 6TPI | Standard | ₱469.00 |
126 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 7″ (177.8mm) | 6TPI | Standard | ₱475.00 |
127 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 7-1/2″ (190.5mm) | 6TPI | Standard | ₱483.00 |
128 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 8″ (203.2mm) | 6TPI | Standard | ₱493.00 |
129 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 9″ (228.6 mm) | 6TPI | Standard | ₱705.00 |
130 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 10″ (254 mm) | 6TPI | Standard | ₱808.00 |
131 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 11″ (279.4mm) | 6TPI | Standard | ₱910.00 |
132 | # | Black Iron | A325 | Hexbolt | 1-1/2″ (38mm) | 12″ (304.8mm) | 6TPI | Standard | ₱1,013.00 |
PO-M Black Iron A325 Hexagonal Bolt ( Bolt Only ) – Full Thread
# | Item Code | Coating | Grade | Description | Diameter | Length | TPI / Pitch | Thread Length | Price |
---|---|---|---|---|---|---|---|---|---|
1 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 2″ (50.8mm) | 13TPI | Full | ₱14.00 |
2 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 2-1/2″ (63.5mm) | 13TPI | Full | ₱17.00 |
3 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 3″ (76.2mm) | 13TPI | Full | ₱20.00 |
4 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 3-1/2″ (88.9mm) | 13TPI | Full | ₱23.00 |
5 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 4″ (101.6mm) | 13TPI | Full | ₱25.00 |
6 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 4-1/2″ (114.3mm) | 13TPI | Full | ₱38.00 |
7 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 5″ (127mm) | 13TPI | Full | ₱43.00 |
8 | # | Black Iron | A325 | Hexbolt | 1/2″ (12mm) | 6″ (152.4 mm) | 13TPI | Full | ₱53.00 |
9 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 2-1/2″ (63.5mm) | 11TPI | Full | ₱27.00 |
10 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 3″ (76.2mm) | 11TPI | Full | ₱31.00 |
11 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 3-1/2″ (88.9mm) | 11TPI | Full | ₱39.00 |
12 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 4″ (101.6mm) | 11TPI | Full | ₱44.00 |
13 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 4-1/2″ (114.3mm) | 11TPI | Full | ₱62.00 |
14 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 5″ (127mm) | 11TPI | Full | ₱78.00 |
15 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 5-1/2″ (139.7 mm) | 11TPI | Full | ₱89.50 |
16 | # | Black Iron | A325 | Hexbolt | 5/8″ (16mm) | 6″ (152.4 mm) | 11TPI | Full | ₱98.00 |
17 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 2-1/2″ (63.5mm) | 10TPI | Full | ₱43.00 |
18 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 3″ (76.2mm) | 10TPI | Full | ₱48.00 |
19 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 3-1/2″ (88.9mm) | 10TPI | Full | ₱59.00 |
20 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 4″ (101.6mm) | 10TPI | Full | ₱61.00 |
21 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 4-1/2″ (114.3mm) | 10TPI | Full | ₱73.00 |
22 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 5″ (127mm) | 10TPI | Full | ₱83.00 |
23 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 5-1/2″ (139.7 mm) | 10TPI | Full | ₱93.00 |
24 | # | Black Iron | A325 | Hexbolt | 3/4″ (19mm) | 6″ (152.4 mm) | 10TPI | Full | ₱103.00 |
25 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 2-1/2″ (63.5mm) | 9TPI | Full | ₱59.00 |
26 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 3″ (76.2mm) | 9TPI | Full | ₱69.00 |
27 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 3-1/2″ (88.9mm) | 9TPI | Full | ₱81.00 |
28 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 4″ (101.6mm) | 9TPI | Full | ₱90.00 |
29 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 4-1/2″ (114.3mm) | 9TPI | Full | ₱95.00 |
30 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 5″ (127mm) | 9TPI | Full | ₱103.00 |
31 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 5-1/2″ (139.7 mm) | 9TPI | Full | ₱125.00 |
32 | # | Black Iron | A325 | Hexbolt | 7/8″ (22mm) | 6″ (152.4 mm) | 9TPI | Full | ₱127.00 |
33 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 3″ (76.2mm) | 8TPI | Full | ₱102.00 |
34 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 3-1/2″ (88.9mm) | 8TPI | Full | ₱114.00 |
35 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 4″ (101.6mm) | 8TPI | Full | ₱122.00 |
36 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 4-1/2″ (114.3mm) | 8TPI | Full | ₱138.00 |
37 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 5″ (127mm) | 8TPI | Full | ₱151.00 |
38 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 5-1/2″ (139.7mm) | 8TPI | Full | ₱163.00 |
39 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 6″ (152.4mm) | 8TPI | Full | ₱175.00 |
40 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 6-1/2″ (165.1mm) | 8TPI | Full | ₱245.00 |
41 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 7″ (177.8mm) | 8TPI | Full | ₱270.00 |
42 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 7-1/2″ (190.5 mm) | 8TPI | Full | ₱295.00 |
43 | # | Black Iron | A325 | Hexbolt | 1″ (25.4mm) | 8″ (203.2mm) | 8TPI | Full | ₱321.00 |
44 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 4″ (101.6mm) | 7TPI | Full | ₱170.00 |
45 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 4-1/2″ (114.3mm) | 7TPI | Full | ₱180.00 |
46 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 5″ (127mm) | 7TPI | Full | ₱210.00 |
47 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 5-1/2″ (139.7 mm) | 7TPI | Full | ₱225.00 |
48 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 6″ (152.4 mm) | 7TPI | Full | ₱235.00 |
49 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 6-1/2″ (165.1mm) | 7TPI | Full | ₱265.00 |
50 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 7″ (177.8mm) | 7TPI | Full | ₱312.00 |
51 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 7-1/2″ (190.5 mm) | 7TPI | Full | ₱325.000 |
52 | # | Black Iron | A325 | Hexbolt | 1-1/8″ (28mm) | 8″ (203.2mm) | 7TPI | Full | ₱330.00 |
53 | # | Black Iron | A325 | Hexbolt | 1-1/4″ (32mm) | 4″ (101.6mm) | 7TPI | Full | ₱250.00 |
54 | # | Black Iron | A325 | Hexbolt | 1-1/4″ (32mm) | 4-1/2″ (114.3mm) | 7TPI | Full | ₱265.00 |
55 | # | Black Iron | A325 | Hexbolt | 1-1/4″ (32mm) | 5″ (127mm) | 7TPI | Full | ₱270.00 |
56 | # | Black Iron | A325 | Hexbolt | 1-1/4″ (32mm) | 5-1/2″ (139.7 mm) | 7TPI | Full | ₱335.00 |
57 | # | Black Iron | A325 | Hexbolt | 1-1/4″ (32mm) | 6″ (152.4 mm) | 7TPI | Full | ₱340.00 |
58 | # | Black Iron | A325 | Hexbolt | 1-1/4″ (32mm) | 6-1/2″ (165.1mm) | 7TPI | Full | ₱360.00 |
59 | # | Black Iron | A325 | Hexbolt | 1-1/4″ (32mm) | 7″ (177.8mm) | 7TPI | Full | ₱410.00 |
60 | # | Black Iron | A325 | Hexbolt | 1-1/4″ (32mm) | 7-1/2″ (190.5 mm) | 7TPI | Full | ₱465.00 |
61 | # | Black Iron | A325 | Hexbolt | 1-1/4″ (32mm) | 8″ (203.2mm) | 7TPI | Full | ₱515.00 |
Introducing our exceptional product, the “Black Iron A325 High Tensile Hexagonal Bolt”! This friendly bolt is here to power up your fastening endeavors with its unparalleled strength and reliable performance. Carefully crafted from black iron, it exudes both durability and a sleek look that adds a touch of style to your projects.
Designed with a smart hexagonal shape, this bolt ensures a secure fit and effortless tightening with a wrench or socket. Its precise threads guarantee a snug and reliable connection, making it the perfect choice for heavy-duty applications, construction projects, and machinery assembly.
Whether you’re a DIY enthusiast, a professional builder, or a creative maker, our Black Iron A325 High Tensile Hexagonal Bolt is your steadfast companion. Its robust build and high tensile strength make it the go-to option for all your critical fastening needs.
Experience the joy of working with this friendly bolt, where strength and reliability meet in perfect harmony. Bid farewell to worries and embrace the confidence of knowing that your connections are secure and long-lasting. Elevate your projects, simplify your tasks, and discover a new level of satisfaction with the Black Iron A325 High Tensile Hexagonal Bolt. Let this exceptional bolt become your trusted partner, supporting you in every fastening adventure with ease and reliability.