Tetanized Iron G8.8 Flange Bolt
# | Code | Coating | Grade | Description | Diameter | Length | Pitch | Thread Length | Price |
---|---|---|---|---|---|---|---|---|---|
1 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 10mm | 0.8P | Full Thread | ₱1.17 |
2 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 12mm | 0.8P | Full Thread | ₱1.20 |
3 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 16mm | 0.8P | Full Thread | ₱1.23 |
4 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 20mm | 0.8P | Full Thread | ₱1.25 |
5 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 25mm | 0.8P | Full Thread | ₱1.36 |
6 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 30mm | 0.8P | Full Thread | ₱1.48 |
7 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 35mm | 0.8P | Full Thread | ₱1.59 |
8 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 40mm | 0.8P | Full Thread | ₱1.71 |
9 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 45mm | 0.8P | Full Thread | ₱1.89 |
10 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 50mm | 0.8P | Full Thread | ₱2.00 |
11 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 55mm | 0.8P | Full Thread | ₱2.12 |
12 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 60mm | 0.8P | Full Thread | ₱2.25 |
13 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 65mm | 0.8P | Full Thread | ₱2.70 |
14 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 70mm | 0.8P | Full Thread | ₱2.81 |
15 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 75mm | 0.8P | Full Thread | ₱2.93 |
16 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 80mm | 0.8P | Full Thread | ₱3.04 |
17 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 90mm | 0.8P | Full Thread | ₱3.73 |
18 | # | Tetanized Iron | G8.8 | Flange Bolt | 5mm | 100mm | 0.8P | Full Thread | ₱3.97 |
19 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 12mm | 1.0P | Full Thread | ₱1.45 |
20 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 16mm | 1.0P | Full Thread | ₱1.54 |
21 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 20mm | 1.0P | Full Thread | ₱1.69 |
22 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 25mm | 1.0P | Full Thread | ₱1.86 |
23 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 30mm | 1.0P | Full Thread | ₱2.02 |
24 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 35mm | 1.0P | Full Thread | ₱2.19 |
25 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 40mm | 1.0P | Full Thread | ₱2.35 |
26 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 45mm | 1.0P | Full Thread | ₱2.50 |
27 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 50mm | 1.0P | Full Thread | ₱2.68 |
28 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 55mm | 1.0P | Full Thread | ₱2.83 |
29 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 60mm | 1.0P | Full Thread | ₱2.99 |
30 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 65mm | 1.0P | Full Thread | ₱3.48 |
31 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 70mm | 1.0P | Full Thread | ₱3.66 |
32 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 75mm | 1.0P | Full Thread | ₱3.81 |
33 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 80mm | 1.0P | Full Thread | ₱3.97 |
34 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 90mm | 1.0P | Full Thread | ₱4.74 |
35 | # | Tetanized Iron | G8.8 | Flange Bolt | 6mm | 100mmm | 1.0P | Full Thread | ₱5.07 |
36 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 16mm | 1.25P | Full Thread | ₱3.66 |
37 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 20mm | 1.25P | Full Thread | ₱3.73 |
38 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 25mm | 1.25P | Full Thread | ₱3.81 |
39 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 30mm | 1.25P | Full Thread | ₱3.89 |
40 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 35mm | 1.25P | Full Thread | ₱4.16 |
41 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 40mm | 1.25P | Full Thread | ₱4.47 |
42 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 45mm | 1.25P | Full Thread | ₱4.74 |
43 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 50mm | 1.25P | Full Thread | ₱5.04 |
44 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 55mm | 1.25P | Full Thread | ₱5.35 |
45 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 60mm | 1.25P | Full Thread | ₱5.62 |
46 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 65mm | 1.25P | Full Thread | ₱5.91 |
47 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 70mm | 1.25P | Full Thread | ₱6.20 |
48 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 75mm | 1.25P | Full Thread | ₱6.51 |
49 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 80mm | 1.25P | Full Thread | ₱6.81 |
50 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 90mm | 1.25P | Full Thread | ₱7.82 |
51 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 100mm | 1.25P | Full Thread | ₱8.43 |
52 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 110mm | 1.25P | Full Thread | ₱9.01 |
53 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 120mm | 1.25P | Full Thread | ₱9.63 |
54 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 130mm | 1.25P | Full Thread | ₱10.78 |
55 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 140mm | 1.25P | Full Thread | ₱12.32 |
56 | # | Tetanized Iron | G8.8 | Flange Bolt | 8mm | 150mm | 1.25P | Full Thread | ₱13.86 |
57 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 20mm | 1.25P | Full Thread | ₱7.08 |
58 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 25mm | 1.25P | Full Thread | ₱7.28 |
59 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 30mm | 1.25P | Full Thread | ₱7.43 |
60 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 35mm | 1.25P | Full Thread | ₱7.58 |
61 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 40mm | 1.25P | Full Thread | ₱7.82 |
62 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 45mm | 1.25P | Full Thread | ₱7.97 |
63 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 50mm | 1.25P | Full Thread | ₱8.43 |
64 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 55mm | 1.25P | Full Thread | ₱8.97 |
65 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 60mm | 1.25P | Full Thread | ₱9.43 |
66 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 65mm | 1.25P | Full Thread | ₱9.93 |
67 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 70mm | 1.25P | Full Thread | ₱10.43 |
68 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 75mm | 1.25P | Full Thread | ₱10.90 |
69 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 80mm | 1.25P | Full Thread | ₱11.40 |
70 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 90mm | 1.25P | Full Thread | ₱12.36 |
71 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 100mm | 1.25P | Full Thread | ₱13.32 |
72 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 110mm | 1.25P | Full Thread | ₱14.90 |
73 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 120mm | 1.25P | Full Thread | ₱16.44 |
74 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 130mm | 1.25P | Full Thread | ₱17.98 |
75 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 140mm | 1.25P | Full Thread | ₱19.67 |
76 | # | Tetanized Iron | G8.8 | Flange Bolt | 10mm | 150mm | 1.25P | Full Thread | ₱21.21 |
77 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 25mm | 1.25P | Full Thread | ₱9.59 |
78 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 30mm | 1.25P | Full Thread | ₱9.74 |
79 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 35mm | 1.25P | Full Thread | ₱9.89 |
80 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 40mm | 1.25P | Full Thread | ₱10.13 |
81 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 45mm | 1.25P | Full Thread | ₱10.36 |
82 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 50mm | 1.25P | Full Thread | ₱10.74 |
83 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 55mm | 1.25P | Full Thread | ₱11.28 |
84 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 60mm | 1.25P | Full Thread | ₱11.74 |
85 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 65mm | 1.25P | Full Thread | ₱12.24 |
86 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 70mm | 1.25P | Full Thread | ₱12.74 |
87 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 75mm | 1.25P | Full Thread | ₱13.21 |
88 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 80mm | 1.25P | Full Thread | ₱13.71 |
89 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 90mm | 1.25P | Full Thread | ₱14.67 |
90 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 100mm | 1.25P | Full Thread | ₱15.67 |
91 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 110mm | 1.25P | Full Thread | ₱18.75 |
92 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 120mm | 1.25P | Full Thread | ₱19.52 |
93 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 130mm | 1.25P | Full Thread | ₱21.06 |
94 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 140mm | 1.25P | Full Thread | ₱23.37 |
95 | # | Tetanized Iron | G8.8 | Flange Bolt | 12mm | 150mm | 1.25P | Full Thread | ₱26.45 |
The Tetanized Iron G8.8 Flange Bolt epitomizes strength, reliability, and versatility in fastening solutions. Engineered from premium-grade iron and fortified with a specialized tetanization process, this bolt ensures unparalleled durability and resilience in the face of extreme conditions. Its flanged head design facilitates efficient load distribution and steadfast grip, while the G8.8 strength grade guarantees exceptional performance across various applications. From heavy-duty construction projects to precision engineering tasks, this bolt stands as a testament to precision engineering and unwavering quality.
Usage:
Construction Applications:
Ideal for anchoring structural components in steel frame constructions, bridges, buildings, and other infrastructure projects where secure fastening is essential for structural integrity and safety.Industrial Manufacturing: Utilize in machinery assembly, equipment fabrication, and manufacturing processes where dependable fastening is critical for operational efficiency, reliability, and safety.
Maintenance and Repair: Suitable for maintenance and repair tasks in industries such as transportation, utilities, and manufacturing, where reliable fastening solutions are necessary to uphold performance and safety standards.
Engineering Projects: From large-scale engineering endeavors to precision engineering applications, this bolt provides a robust solution for securing components, structures, and equipment with confidence and durability.
Specifications:
- Material: Iron
- Grade: G8.8
- Coating/Finish: Tetanized (specialized treatment)
- Diameter Range: [Specify diameter range]
- Length Range: [Specify length range]
- Flange Diameter: [Specify flange diameter]
- Thread Type: [Specify thread type]
- Tensile Strength: Minimum 800 MPa
- Yield Strength: Minimum 640 MPa
- Certification: Compliant with relevant industry standards (e.g., ISO, ASTM)