Price & Sizes Available
Information
Price & Sizes Available
Galvanized Iron A307 Eye Bolt
# | Code | Description | Diameter | Length | Thread Length | Price |
---|---|---|---|---|---|---|
1 | # | Eye Bolt | 3/8″ (10mm) | 1-1/2″ (38.1mm) | 25mm | ₱ 17.00 |
2 | # | Eye Bolt | 3/8″ (10mm) | 2″ (50.8mm) | ₱ 21.00 | |
3 | # | Eye Bolt | 3/8″ (10mm) | 3″ (76.2mm) | 40mm | ₱ 24.00 |
4 | # | Eye Bolt | 3/8″ (10mm) | 4″ (101.6mm) | ₱ 28.00 | |
5 | # | Eye Bolt | 3/8″ (10mm) | 5″ (127mm) | 100mm | ₱ 31.00 |
6 | # | Eye Bolt | 3/8″ (10mm) | 6″ (152.4 mm) | ₱ 34.00 | |
7 | # | Eye Bolt | 3/8″ (10mm) | 8″ (203.2mm) | ₱ 41.00 | |
8 | # | Eye Bolt | 3/8″ (10mm) | 10″ (254 mm) | ₱ 48.00 | |
9 | # | Eye Bolt | 3/8″ (10mm) | 12″ (304.8mm) | ₱ 55.00 | |
10 | # | Eye Bolt | 1/2″ (12mm) | 3″ (76.2mm) | ₱ 45.00 | |
11 | # | Eye Bolt | 1/2″ (12mm) | 4″ (101.6mm) | ₱ 50.00 | |
12 | # | Eye Bolt | 1/2″ (12mm) | 5″ (127mm) | ₱ 56.00 | |
13 | # | Eye Bolt | 1/2″ (12mm) | 6″ (152.4 mm) | ₱ 61.00 | |
14 | # | Eye Bolt | 1/2″ (12mm) | 8″ (203.2mm) | ₱ 73.00 | |
15 | # | Eye Bolt | 1/2″ (12mm) | 10″ (254 mm) | ₱ 84.00 | |
16 | # | Eye Bolt | 1/2″ (12mm) | 12″ (304.8mm) | ₱ 95.00 | |
17 | # | Eye Bolt | 1/2″ (12mm) | 14″ (355.6mm) | ₱ 107.00 | |
18 | # | Eye Bolt | 1/2″ (12mm) | 16″ (406.4mm) | ₱ 118.00 | |
19 | # | Eye Bolt | 1/2″ (12mm) | 18″ (457.2mm) | ₱ 130.00 | |
20 | # | Eye Bolt | 1/2″ (12mm) | 20″ (508mm) | ₱ 141.00 | |
21 | # | Eye Bolt | 5/8″ (16mm) | 4″ (101.6mm) | 50mm | ₱ 92.00 |
22 | # | Eye Bolt | 5/8″ (16mm) | 5″ (127mm) | ₱ 101.00 | |
23 | # | Eye Bolt | 5/8″ (16mm) | 6″ (152.4 mm) | ₱ 110.00 | |
24 | # | Eye Bolt | 5/8″ (16mm) | 8″ (203.2mm) | 100mm | ₱ 128.00 |
25 | # | Eye Bolt | 5/8″ (16mm) | 10″ (254 mm) | 100mm | ₱ 146.00 |
26 | # | Eye Bolt | 5/8″ (16mm) | 12″ (304.8mm) | ₱ 164.00 | |
27 | # | Eye Bolt | 5/8″ (16mm) | 14″ (355.6mm) | ₱ 182.00 | |
28 | # | Eye Bolt | 5/8″ (16mm) | 16″ (406.4mm) | ₱ 201.00 | |
29 | # | Eye Bolt | 5/8″ (16mm) | 18″ (457.2mm) | ₱ 219.00 | |
30 | # | Eye Bolt | 5/8″ (16mm) | 20″ (508mm) | ₱ 238.00 | |
31 | # | Eye Bolt | 5/8″ (16mm) | 22″ (558.8mm) | ₱ 256.00 | |
32 | # | Eye Bolt | 5/8″ (16mm) | 24″ (609.6mm) | ₱ 275.00 | |
33 | # | Eye Bolt | 5/8″ (16mm) | 26″ (660.4mm) | ₱ 291.00 | |
34 | # | Eye Bolt | 5/8″ (16mm) | 28″ (711.2mm) | ₱ 310.00 | |
35 | # | Eye Bolt | 5/8″ (16mm) | 30″ (762mm) | ₱ 328.00 | |
36 | # | Eye Bolt | 3/4″ (19mm) | 6″ (152.4 mm) | ₱ 164.00 | |
37 | # | Eye Bolt | 3/4″ (19mm) | 8″ (203.2mm) | ₱ 179.00 | |
38 | # | Eye Bolt | 3/4″ (19mm) | 10″ (254 mm) | ₱ 204.00 | |
39 | # | Eye Bolt | 3/4″ (19mm) | 12″ (304.8mm) | ₱ 241.00 | |
40 | # | Eye Bolt | 3/4″ (19mm) | 14″ (355.6mm) | ₱ 277.00 | |
41 | # | Eye Bolt | 3/4″ (19mm) | 16″ (406.4mm) | ₱ 311.00 | |
42 | # | Eye Bolt | 3/4″ (19mm) | 18″ (457.2mm) | ₱ 349.00 | |
43 | # | Eye Bolt | 3/4″ (19mm) | 20″ (508mm) | ₱ 386.00 | |
44 | # | Eye Bolt | 3/4″ (19mm) | 22″ (558.8mm) | ₱ 422.00 | |
45 | # | Eye Bolt | 3/4″ (19mm) | 24″ (609.6mm) | ₱ 458.00 | |
46 | # | Eye Bolt | 3/4″ (19mm) | 26″ (660.4mm) | ₱ 495.00 | |
47 | # | Eye Bolt | 3/4″ (19mm) | 28″ (711.2mm) | ₱ 531.00 | |
48 | # | Eye Bolt | 3/4″ (19mm) | 30″ (762mm) | ₱ 567.00 | |
49 | # | Eye Bolt | 7/8″ (22mm) | 10″ (254 mm) | ₱ 319.00 | |
50 | # | Eye Bolt | 7/8″ (22mm) | 12″ (304.8mm) | ₱ 355.00 | |
51 | # | Eye Bolt | 7/8″ (22mm) | 14″ (355.6mm) | ₱ 391.00 | |
52 | # | Eye Bolt | 7/8″ (22mm) | 16″ (406.4mm) | ₱ 428.00 | |
53 | # | Eye Bolt | 7/8″ (22mm) | 18″ (457.2mm) | ₱ 464.00 | |
54 | # | Eye Bolt | 7/8″ (22mm) | 20″ (508mm) | ₱ 500.00 | |
55 | # | Eye Bolt | 7/8″ (22mm) | 22″ (558.8mm) | ₱ 536.00 | |
56 | # | Eye Bolt | 7/8″ (22mm) | 24″ (609.6mm) | ₱ 572.00 | |
57 | # | Eye Bolt | 7/8″ (22mm) | 26″ (660.4mm) | ₱ 609.00 | |
58 | # | Eye Bolt | 7/8″ (22mm) | 28″ (711.2mm) | ₱ 645.00 | |
59 | # | Eye Bolt | 7/8″ (22mm) | 30″ (762mm) | ₱ 682.00 | |
60 | # | Eye Bolt | 1″ (25mm) | 10″ (254 mm) | ₱ 410.00 | |
61 | # | Eye Bolt | 1″ (25mm) | 12″ (304.8mm) | ₱ 496.00 | |
62 | # | Eye Bolt | 1″ (25mm) | 14″ (355.6mm) | ₱ 543.00 | |
63 | # | Eye Bolt | 1″ (25mm) | 16″ (406.4mm) | ₱ 592.00 | |
64 | # | Eye Bolt | 1″ (25mm) | 18″ (457.2mm) | ₱ 639.00 | |
65 | # | Eye Bolt | 1″ (25mm) | 20″ (508mm) | ₱ 686.00 | |
66 | # | Eye Bolt | 1″ (25mm) | 22″ (558.8mm) | ₱ 734.00 | |
67 | # | Eye Bolt | 1″ (25mm) | 24″ (609.6mm) | ₱ 782.00 | |
68 | # | Eye Bolt | 1″ (25mm) | 26″ (660.4mm) | ₱ 829.00 | |
69 | # | Eye Bolt | 1″ (25mm) | 28″ (711.2mm) | ₱ 877.00 | |
70 | # | Eye Bolt | 1″ (25mm) | 30″ (762mm) | ₱ 92400 |
Information
Eye Bolt is a specialized fastener with a threaded shank ending in a circular eyelet. It serves a crucial role in rigging, lifting, and securing applications, providing a reliable and secure anchor point for ropes, cables, or chains.
Use and Purpose: The primary purpose of an Eye Bolt is to create a sturdy and dependable attachment point for lifting or securing loads. It is commonly used in industrial, marine, construction, and household applications where reliable and safe anchoring is required.
Specification:
- Material: Eye Bolts are typically made from durable materials such as stainless steel, galvanized steel, or other high-strength alloys, ensuring resistance to corrosion and mechanical stress.
- Size: Available in various lengths, diameters, and thread types, allowing versatility for different load capacities and attachment needs.
- Load Capacity: Eye Bolts come with specified load ratings or Working Load Limits (WLL) that indicate the maximum weight they can safely support. It’s essential to choose an Eye Bolt with the appropriate WLL for the specific lifting or securing application.
Advantages:
- Versatility: Eye Bolts can be used in various industries and environments, such as construction, marine, agriculture, and DIY projects, for a wide range of lifting and securing tasks.
- Secure Attachment: The circular eyelet provides a secure and reliable anchor point for ropes, cables, or chains, ensuring safe and stable lifting operations.
- Easy Installation: The threaded shank of the Eye Bolt allows for simple and quick installation into various materials, including wood, concrete, or metal surfaces.
Use Cases:
- Rigging and Lifting: Eye Bolts are commonly used in rigging and lifting applications to attach slings, cables, or chains for hoisting heavy loads.
- Securing: They are employed for securing objects or equipment in place using ropes or cables in industrial or marine settings.
- Hanging: Eye Bolts are used for hanging objects, such as signs, lights, or decorations, in construction and household applications.
Installation:
- To install an Eye Bolt, a hole of the appropriate size and depth is drilled into the surface where it will be anchored.
- The Eye Bolt is then inserted into the hole and secured using washers and nuts, ensuring a tight fit.
Safety Considerations:
- Always follow the manufacturer’s load rating and guidelines to prevent overloading the Eye Bolt, which can result in accidents or equipment failure.
- Regularly inspect Eye Bolts for signs of wear, damage, or corrosion, and replace them if necessary to ensure safe lifting or securing operations.