PO-M GI A307 Hexagonal Bolt (Bolt Only) – Inches
# | Item Code | Coating | Grade | Description | Size | Length | TPI / Pitch | Thread Length | Price |
---|---|---|---|---|---|---|---|---|---|
1 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 3/8″ (9.5mm) | 20TPI | Standard | ₱0.70 |
2 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 1/2″ (12.7mm) | 20TPI | Standard | ₱0.80 |
3 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 5/8″ (15.9mm) | 20TPI | Standard | ₱0.90 |
4 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 3/4″ (19mm) | 20TPI | Standard | ₱1.00 |
5 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 1″ (25.4mm) | 20TPI | Standard | ₱1.20 |
6 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 1-1/4″ (31.8mm) | 20TPI | Standard | ₱1.50 |
7 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 1-1/2″ (38.1mm) | 20TPI | Standard | ₱1.70 |
8 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 1-3/4″ (44.4mm) | 20TPI | Standard | ₱1.90 |
9 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 2″ (50.8mm) | 20TPI | Standard | ₱2.00 |
10 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 2-1/4″ (57.2mm) | 20TPI | Standard | ₱2.15 |
11 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 2-1/2″ (63.5mm) | 20TPI | Standard | ₱2.30 |
12 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 2-3/4″ (69.9mm) | 20TPI | Standard | ₱2.50 |
13 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 3″ (76.2mm) | 20TPI | Standard | ₱2.80 |
14 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 3-1/4″ (82.6mm) | 20TPI | Standard | ₱3.00 |
15 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 3-1/2″ (88.9mm) | 20TPI | Standard | ₱3.20 |
16 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 3-3/4″ (95.3mm) | 20TPI | Standard | ₱3.50 |
17 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 4″ (101.6mm) | 20TPI | Standard | ₱4.00 |
18 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 4-1/2″ (114.3mm) | 20TPI | Standard | ₱4.50 |
19 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 5″ (127mm) | 20TPI | Standard | ₱5.00 |
20 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 5-1/2″ (139.7 mm) | 20TPI | Standard | ₱5.50 |
21 | # | Galvanized Iron | A307 | Hexbolt | 1/4″ (6mm) | 6″ (152.4 mm) | 20TPI | Standard | ₱6.00 |
22 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 1/2″ (12.7mm) | 18TPI | Standard | ₱1.30 |
23 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 5/8″ (15.9mm) | 18TPI | Standard | ₱1.50 |
24 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 3/4″ (19mm) | 18TPI | Standard | ₱1.80 |
25 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 1″ (25.4mm) | 18TPI | Standard | ₱2.00 |
26 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 1-1/4″ (31.8mm) | 18TPI | Standard | ₱2.20 |
27 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 1-1/2″ (38.1mm) | 18TPI | Standard | ₱2.50 |
28 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 1-3/4″ (44.4mm) | 18TPI | Standard | ₱3.00 |
29 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 2″ (50.8mm) | 18TPI | Standard | ₱3.30 |
30 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 2-1/4″ (57.2mm) | 18TPI | Standard | ₱3.50 |
31 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 2-1/2″ (63.5mm) | 18TPI | Standard | ₱4.00 |
32 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 2-3/4″ (69.9mm) | 18TPI | Standard | ₱4.20 |
33 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 3″ (76.2mm) | 18TPI | Standard | ₱4.50 |
34 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 3-1/4″ (82.6mm) | 18TPI | Standard | ₱5.00 |
35 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 3-1/2″ (88.9mm) | 18TPI | Standard | ₱5.20 |
36 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 3-3/4″ (95.3mm) | 18TPI | Standard | ₱5.50 |
37 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 4″ (101.6mm) | 18TPI | Standard | ₱6.00 |
38 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 4-1/2″ (114.3mm) | 18TPI | Standard | ₱6.50 |
39 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 5″ (127mm) | 18TPI | Standard | ₱7.00 |
40 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 5-1/2″ (139.7 mm) | 18TPI | Standard | ₱8.00 |
41 | # | Galvanized Iron | A307 | Hexbolt | 5/16″ (8mm) | 6″ (152.4 mm) | 18TPI | Standard | ₱8.50 |
42 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 1/2″ (12.7mm) | 16TPI | Standard | ₱2.00 |
43 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 5/8″ (15.9mm) | 16TPI | Standard | ₱2.20 |
44 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 3/4″ (19mm) | 16TPI | Standard | ₱2.50 |
45 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 1″ (25.4mm) | 16TPI | Standard | ₱3.00 |
46 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 1-1/4″ (31.8mm) | 16TPI | Standard | ₱3.50 |
47 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 1-1/2″ (38.1mm) | 16TPI | Standard | ₱3.80 |
48 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 1-3/4″ (44.4mm) | 16TPI | Standard | ₱4.00 |
49 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 2″ (50.8mm) | 16TPI | Standard | ₱4.50 |
50 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 2-1/4″ (57.2mm) | 16TPI | Standard | ₱5.00 |
51 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 2-1/2″ (63.5mm) | 16TPI | Standard | ₱5.50 |
52 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 2-3/4″ (69.9mm) | 16TPI | Standard | ₱6.00 |
53 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 3″ (76.2mm) | 16TPI | Standard | ₱6.50 |
54 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 3-1/4″ (82.6mm) | 16TPI | Standard | ₱7.00 |
55 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 3-1/2″ (88.9mm) | 16TPI | Standard | ₱7.50 |
56 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 3-3/4″ (95.3mm) | 16TPI | Standard | ₱8.00 |
57 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 4″ (101.6mm) | 16TPI | Standard | ₱8.50 |
58 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 4-1/2″ (114.3mm) | 16TPI | Standard | ₱9.00 |
59 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 5″ (127mm) | 16TPI | Standard | ₱10.50 |
60 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 5-1/2″ (139.7 mm) | 16TPI | Standard | ₱11.00 |
61 | # | Galvanized Iron | A307 | Hexbolt | 3/8″ (10mm) | 6″ (152.4 mm) | 16TPI | 1″(25mm) | ₱12.00 |
62 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 3/4″ (19mm) | 14TPI | Standard | ₱3.50 |
63 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 1″ (25.4mm) | 14TPI | Standard | ₱4.00 |
64 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 1-1/4″ (31.8mm) | 14TPI | Standard | ₱4.50 |
65 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 1-1/2″ (38.1mm) | 14TPI | Standard | ₱5.00 |
66 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 1-3/4″ (44.4mm) | 14TPI | Standard | ₱5.50 |
67 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 2″ (50.8mm) | 14TPI | Standard | ₱6.00 |
68 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 2-1/4″ (57.2mm) | 14TPI | Standard | ₱7.00 |
69 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 2-1/2″ (63.5mm) | 14TPI | Standard | ₱7.50 |
70 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 2-3/4″ (69.9mm) | 14TPI | Standard | ₱8.00 |
71 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 3″ (76.2mm) | 14TPI | Standard | ₱9.00 |
72 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 3-1/4″ (82.6mm) | 14TPI | Standard | ₱9.50 |
73 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 3-1/2″ (88.9mm) | 14TPI | Standard | ₱10.00 |
74 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 3-3/4″ (95.3mm) | 14TPI | Standard | ₱10.50 |
75 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 4″ (101.6mm) | 14TPI | Standard | ₱11.50 |
76 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 4-1/2″ (114.3mm) | 14TPI | Standard | ₱12.50 |
77 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 5″ (127mm) | 14TPI | Standard | ₱14.00 |
78 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 5-1/2″ (139.7 mm) | 14TPI | Standard | ₱15.00 |
79 | # | Galvanized Iron | A307 | Hexbolt | 7/16″ (11mm) | 6″ (152.4 mm) | 14TPI | Standard | ₱16.20 |
80 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 3/4″ (19mm) | 13TPI | Standard | ₱5.00 |
81 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 1″ (25.4mm) | 13TPI | Standard | ₱6.00 |
82 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 1-1/4″ (31.8mm) | 13TPI | Standard | ₱6.50 |
83 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 1-1/2″ (38.1mm) | 13TPI | Standard | ₱7.00 |
84 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 1-3/4″ (44.4mm) | 13TPI | Standard | ₱8.00 |
85 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 2″ (50.8mm) | 13TPI | Standard | ₱9.00 |
86 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 2-1/4″ (57.2mm) | 13TPI | Standard | ₱9.50 |
87 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 2-1/2″ (63.5mm) | 13TPI | Standard | ₱10.50 |
88 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 2-3/4″ (69.9mm) | 13TPI | Standard | ₱11.50 |
89 | #578 | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 3″ (76.2mm) | 13TPI | Full Thread | ₱12.00 |
90 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 3-1/4″ (82.6mm) | 13TPI | Standard | ₱13.00 |
91 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 3-1/2″ (88.9mm) | 13TPI | Standard | ₱14.00 |
92 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 3-3/4″ (95.3mm) | 13TPI | Standard | ₱14.50 |
93 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 4″ (101.6mm) | 13TPI | Standard | ₱15.50 |
94 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 4-1/2″ (114.3mm) | 13TPI | Standard | ₱17.00 |
95 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 5″ (127mm) | 13TPI | Standard | ₱19.00 |
96 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 5-1/2″ (139.7 mm) | 13TPI | Standard | ₱20.30 |
97 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 6″ (152.4 mm) | 13TPI | Standard | ₱22.00 |
98 | # | Galvanized Iron | A307 | Hexbolt | 1/2″ (12mm) | 8″ (203.2mm) | 13TPI | Standard | ₱31.50 |
99 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 1″ (25.4mm) | 12TPI | Standard | ₱7.00 |
100 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 1-1/4″ (31.8mm) | 12TPI | Standard | ₱8.00 |
101 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 1-1/2″ (38.1mm) | 12TPI | Standard | ₱9.00 |
102 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 1-3/4″ (44.4mm) | 12TPI | Standard | ₱10.00 |
103 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 2″ (50.8mm) | 12TPI | Standard | ₱11.00 |
104 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 2-1/4″ (57.2mm) | 12TPI | Standard | ₱12.00 |
105 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 2-1/2″ (63.5mm) | 12TPI | Standard | ₱13.00 |
106 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 2-3/4″ (69.9mm) | 12TPI | Standard | ₱14.00 |
107 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 3″ (76.2mm) | 12TPI | Standard | ₱15.00 |
108 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 3-1/4″ (82.6mm) | 12TPI | Standard | ₱16.00 |
109 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 3-1/2″ (88.9mm) | 12TPI | Standard | ₱17.00 |
110 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 3-3/4″ (95.3mm) | 12TPI | Standard | ₱18.00 |
111 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 4″ (101.6mm) | 12TPI | Standard | ₱19.10 |
112 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 4-1/2″ (114.3mm) | 12TPI | Standard | ₱21.20 |
113 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 5″ (127mm) | 12TPI | Standard | ₱23.50 |
114 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 5-1/2″ (139.7 mm) | 12TPI | Standard | ₱25.50 |
115 | # | Galvanized Iron | A307 | Hexbolt | 9/16″ (14mm) | 6″ (152.4 mm) | 12TPI | Standard | ₱27.50 |
116 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 1″ (25.4mm) | 11TPI | Standard | ₱9.50 |
117 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 1-1/4″ (31.8mm) | 11TPI | Standard | ₱10.50 |
118 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 1-1/2″ (38.1mm) | 11TPI | Standard | ₱11.50 |
119 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 1-3/4″ (44.4mm) | 11TPI | Standard | ₱12.50 |
120 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 2″ (50.8mm) | 11TPI | Standard | ₱14.00 |
121 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 2-1/4″ (57.2mm) | 11TPI | Standard | ₱15.50 |
122 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 2-1/2″ (63.5mm) | 11TPI | Standard | ₱16.40 |
123 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 2-3/4″ (69.9mm) | 11TPI | Standard | ₱18.00 |
124 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 3″ (76.2mm) | 11TPI | Standard | ₱19.00 |
125 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 3-1/4″ (82.6mm) | 11TPI | Standard | ₱20.30 |
126 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 3-1/2″ (88.9mm) | 11TPI | Standard | ₱22.00 |
127 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 3-3/4″ (95.3mm) | 11TPI | Standard | ₱23.00 |
128 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 4″ (101.6mm) | 11TPI | Standard | ₱24.10 |
129 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 4-1/2″ (114.3mm) | 11TPI | Standard | ₱27.00 |
130 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 5″ (127mm) | 11TPI | Standard | ₱29.30 |
131 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 5-1/2″ (139.7 mm) | 11TPI | Standard | ₱32.00 |
132 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 6″ (152.4 mm) | 11TPI | Standard | ₱34.50 |
133 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 7″ (177.8mm) | 11TPI | Standard | ₱43.10 |
134 | # | Galvanized Iron | A307 | Hexbolt | 5/8″ (16mm) | 8″ (203.2mm) | 11TPI | Standard | ₱49.20 |
135 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 1″ (25.4mm) | 10TPI | Standard | ₱15.00 |
136 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 1-1/4″ (31.8mm) | 10TPI | Standard | ₱16.50 |
137 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 1-1/2″ (38.1mm) | 10TPI | Standard | ₱18.00 |
138 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 1-3/4″ (44.4mm) | 10TPI | Standard | ₱19.50 |
139 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 2″ (50.8mm) | 10TPI | Standard | ₱21.50 |
140 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 2-1/4″ (57.2mm) | 10TPI | Standard | ₱23.00 |
141 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 2-1/2″ (63.5mm) | 10TPI | Standard | ₱25.00 |
142 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 2-3/4″ (69.9mm) | 10TPI | Standard | ₱27.00 |
143 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 3″ (76.2mm) | 10TPI | Standard | ₱29.00 |
144 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 3-1/4″ (82.6mm) | 10TPI | Standard | ₱30.50 |
145 | #577 | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 3-1/2″ (88.9mm) | 10TPI | Full | ₱32.40 |
146 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 3-3/4″ (95.3mm) | 10TPI | Standard | ₱34.30 |
147 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 4″ (101.6mm) | 10TPI | Standard | ₱36.10 |
148 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 4-1/2″ (114.3mm) | 10TPI | Standard | ₱40.00 |
149 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 5″ (127mm) | 10TPI | Standard | ₱44.00 |
150 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 5-1/2″ (139.7 mm) | 10TPI | Standard | ₱47.40 |
151 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 6″ (152.4 mm) | 10TPI | Standard | ₱51.10 |
152 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 7″ (177.8mm) | 10TPI | Standard | ₱63.50 |
153 | # | Galvanized Iron | A307 | Hexbolt | 3/4″ (19mm) | 8″ (203.2mm) | 10TPI | Standard | ₱72.00 |
“Experience Unmatched Strength and Reliability: Galvanized Iron A307 Hexagonal Bolt – The Perfect Fastening Solution!”
Discover the unbeatable combination of strength and reliability with our Galvanized Iron A307 Hexagonal Bolt. Crafted from durable galvanized iron, this bolt ensures long-lasting performance in various applications. Whether you’re working on construction projects or tackling DIY tasks, this bolt is the perfect choice for securing materials with confidence. Trust in its exceptional quality to deliver the strength and dependability you need for your fastening needs.
Introducing our remarkable product, the “Galvanized Iron A307 Hexagonal Bolt”! This friendly bolt is here to elevate your fastening endeavors with its exceptional strength and reliable performance. Carefully crafted with galvanized iron, it not only exudes durability but also offers excellent corrosion resistance for long-lasting reliability.
Designed with a smart hexagonal shape, this bolt ensures a secure fit and effortless tightening with a wrench or socket. Its precise threads guarantee a snug connection, making it the perfect choice for a wide range of applications, from construction projects to furniture assembly.
Whether you’re a DIY enthusiast, a professional builder, or a creative maker, our Galvanized Iron A307 Hexagonal Bolt is your dependable companion. Its robust build and reliable performance make it the go-to option for all your fastening needs.
Experience the joy of working with this friendly bolt, where strength and reliability meet in perfect harmony. Say goodbye to worries about rust and embrace the convenience of long-lasting, corrosion-resistant fastening. Elevate your projects, simplify your tasks, and discover a new level of satisfaction with the Galvanized Iron A307 Hexagonal Bolt. Let this exceptional bolt become your reliable partner in all your fastening adventures.