Galvanized Iron Nut (Inches)
# | Item Code | Coating | Description | Size | Price | Type |
---|---|---|---|---|---|---|
1 | #372 | Galvanized Iron | Hexagonal Nut | 3/8 – 16tpi | ₱2.50 | M |
2 | #305 | Galvanized Iron | Hexagonal Nut | 1/2″ – 13TPI | ₱3.00 | M |
3 | #597 | Galvanized Iron | Hexagonal Nut | 5/8″ – 11TPI | ₱5.00 | M |
4 | #581 | Galvanized Iron | Hexagonal Nut | 3/4″ – 10TPI | ₱7.00 | M |
PO-M GI Hexagonal Nut – Inches
# | Item Code | Coating | Grade | Description | Size | Price | |
---|---|---|---|---|---|---|---|
1 | # | Galvanized Iron | A307 | Nut | 3/16″ (5mm) | 24TPI | ₱ 0.30 |
2 | # | Galvanized Iron | A307 | Nut | 1/4″ (6mm) | 20TPI | ₱ 0.33 |
3 | # | Galvanized Iron | A307 | Nut | 5/16″ (8mm) | 18TPI | ₱ 0.50 |
4 | # | Galvanized Iron | A307 | Nut | 3/8″ (10mm) | 16TPI | ₱ 1.00 |
5 | # | Galvanized Iron | A307 | Nut | 1/2″ (12mm) | 13TPI | ₱ 2.00 |
6 | # | Galvanized Iron | A307 | Nut | 5/8″ (16mm) | 11TPI | ₱ 4.00 |
7 | # | Galvanized Iron | A307 | Nut | 3/4″ (19mm) | 10TPI | ₱ 5.50 |
Galvanized Iron Nut (Metric)
# | Item Code | Coating | Description | Size | Price | Type |
---|---|---|---|---|---|---|
1 | #312 | Galvanized Iron | Hexagonal Nut | 10mm – 1.5p | ₱4.50 | M |
2 | #314 | Galvanized Iron | Hexagonal Nut | 12mm – 1.75p | ₱6.00 | M |
3 | #315 | Galvanized Iron | Hexagonal Nut | 16mm – 2.0p | ₱10.00 | M |
4 | #358 | Galvanized Iron | Hexagonal Nut | 20mm – 2.5p | ₱20.00 | M |
PO-M GI Hexagonal Nut – Metric
# | Item Code | Coating | Grade | Description | Size | TPI / Pitch | Price |
---|---|---|---|---|---|---|---|
1 | # | Galvanized Iron | A307 | Nut | 3mm | 0.50P | ₱ 0.30 |
2 | # | Galvanized Iron | A307 | Nut | 4mm | 0.70P | ₱ 0.30 |
3 | # | Galvanized Iron | A307 | Nut | 5mm | 0.80P | ₱ 0.31 |
4 | # | Galvanized Iron | A307 | Nut | 6mm | 1.00P | ₱ 0.40 |
5 | # | Galvanized Iron | A307 | Nut | 8mm | 1.25P | ₱ 1.00 |
6 | # | Galvanized Iron | A307 | Nut | 10mm | 1.25P | ₱ 1.20 |
7 | # | Galvanized Iron | A307 | Nut | 10mm | 1.50P | ₱ 1.20 |
8 | # | Galvanized Iron | A307 | Nut | 12mm | 1.25P | ₱ 2.00 |
9 | # | Galvanized Iron | A307 | Nut | 12mm | 1.50P | ₱ 2.00 |
10 | # | Galvanized Iron | A307 | Nut | 12mm | 1.75P | ₱ 2.00 |
11 | # | Galvanized Iron | A307 | Nut | 14mm | 1.50P | ₱ 4.00 |
12 | # | Galvanized Iron | A307 | Nut | 14mm | 2.00P | ₱ 4.00 |
13 | # | Galvanized Iron | A307 | Nut | 16mm | 1.50P | ₱ 4.50 |
14 | # | Galvanized Iron | A307 | Nut | 16mm | 2.00P | ₱ 4.50 |
15 | # | Galvanized Iron | A307 | Nut | 18mm | 1.50P | ₱ 7.50 |
16 | # | Galvanized Iron | A307 | Nut | 20mm | 1.50P | ₱ 8.50 |
Galvanized Iron Hexagonal Nuts are heavy-duty fasteners made from high-quality galvanized iron, designed to provide a secure and long-lasting connection for various applications, including construction, industrial, and automotive. The hexagonal shape of the nut allows for greater torque and rotational force to be applied during installation, resulting in a more secure connection.
Galvanized Iron Hexagonal Nuts are coated with a layer of zinc through a process called galvanization, providing excellent corrosion resistance, making them ideal for use in harsh environments, including exposure to saltwater, rain, and moisture. This coating also adds an extra layer of protection against scratches and other damage, ensuring that the nuts maintain their strength and durability over time.
These nuts are available in various sizes and thread types, making them versatile for use in many different applications. Whether you need to fasten metal structures or wooden planks, the Galvanized Iron Hexagonal Nut is an excellent choice for a strong, durable, and corrosion-resistant fastener. With its superior strength and durability, this nut is a must-have for any project that demands the highest quality fasteners.