SS304 Machine Screw – Pan Head (PO-M)
# | Code | Coating | Grade | Description | Head Type | Diameter | Length | Price |
---|---|---|---|---|---|---|---|---|
1 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.4mm | 3mm | ₱1.68 |
2 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.4mm | 4mm | ₱1.68 |
3 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.4mm | 5mm | ₱1.68 |
4 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.4mm | 6mm | ₱1.68 |
5 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.4mm | 8mm | ₱1.68 |
6 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.4mm | 10mm | ₱1.68 |
7 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 2mm | ₱1.68 |
8 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 3mm | ₱1.68 |
9 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 4mm | ₱1.68 |
10 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 5mm | ₱1.68 |
11 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 6mm | ₱1.68 |
12 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 8mm | ₱1.68 |
13 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 10mm | ₱1.68 |
14 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 12mm | ₱1.68 |
15 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 16mm | ₱2.24 |
16 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 1.6mm | 20mm | ₱2.24 |
17 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 3mm | ₱1.68 |
18 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 4mm | ₱1.68 |
19 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 5mm | ₱1.68 |
20 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 6mm | ₱1.68 |
21 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 8mm | ₱1.68 |
22 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 10mm | ₱1.68 |
23 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 12mm | ₱1.68 |
24 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 16mm | ₱1.68 |
25 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 18mm | ₱2.24 |
26 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2mm | 20mm | ₱2.24 |
27 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 4mm | ₱1.68 |
28 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 5mm | ₱1.68 |
29 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 6mm | ₱1.68 |
30 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 8mm | ₱1.68 |
31 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 10mm | ₱1.68 |
32 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 12mm | ₱1.68 |
33 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 16mm | ₱1.68 |
34 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 18mm | ₱2.24 |
35 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 20mm | ₱2.24 |
36 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 2.5mm | 25mm | ₱2.24 |
37 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 5mm | ₱1.61 |
38 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 6mm | ₱1.61 |
39 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 8mm | ₱1.61 |
40 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 10mm | ₱1.61 |
41 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 12mm | ₱1.61 |
42 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 16mm | ₱1.70 |
43 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 20mm | ₱1.87 |
44 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 25mm | ₱2.22 |
45 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 30mm | ₱2.64 |
46 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 35mm | ₱3.14 |
47 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 40mm | ₱3.66 |
48 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 45mm | ₱3.81 |
49 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 3mm | 50mm | ₱4.20 |
50 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 6mm | ₱1.70 |
51 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 8mm | ₱1.70 |
52 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 10mm | ₱1.70 |
53 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 12mm | ₱1.70 |
54 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 14mm | ₱1.79 |
55 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 16mm | ₱1.79 |
56 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 20mm | ₱1.96 |
57 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 25mm | ₱2.31 |
58 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 30mm | ₱2.73 |
59 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 35mm | ₱3.30 |
60 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 40mm | ₱3.75 |
61 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 45mm | ₱4.01 |
62 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 50mm | ₱4.44 |
63 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 55mm | ₱7.53 |
64 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 60mm | ₱8.22 |
65 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 70mm | ₱9.44 |
66 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 75mm | ₱10.02 |
67 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 80mm | ₱10.14 |
68 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 90mm | ₱10.92 |
69 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 4mm | 100mm | ₱12.04 |
70 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 6mm | ₱1.57 |
71 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 8mm | ₱1.59 |
72 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 10mm | ₱1.79 |
73 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 12mm | ₱1.89 |
74 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 16mm | ₱2.21 |
75 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 20mm | ₱2.56 |
76 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 25mm | ₱2.97 |
77 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 30mm | ₱3.40 |
78 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 35mm | ₱3.90 |
79 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 40mm | ₱4.28 |
80 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 45mm | ₱4.73 |
81 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 50mm | ₱5.15 |
82 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 55mm | ₱7.53 |
83 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 60mm | ₱8.22 |
84 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 65mm | ₱8.90 |
85 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 70mm | ₱9.44 |
86 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 75mm | ₱10.17 |
87 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 80mm | ₱10.73 |
88 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 90mm | ₱12.06 |
89 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 5mm | 100mm | ₱13.42 |
90 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 8mm | ₱3.08 |
91 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 10mm | ₱3.42 |
92 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 12mm | ₱3.53 |
93 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 16mm | ₱3.86 |
94 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 20mm | ₱4.18 |
95 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 25mm | ₱4.80 |
96 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 30mm | ₱5.38 |
97 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 35mm | ₱5.95 |
98 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 40mm | ₱6.65 |
99 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 45mm | ₱7.28 |
100 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 50mm | ₱7.97 |
101 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 55mm | ₱8.74 |
102 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 60mm | ₱9.55 |
103 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 65mm | ₱10.38 |
104 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 70mm | ₱11.01 |
105 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 75mm | ₱11.84 |
106 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 80mm | ₱12.47 |
107 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 90mm | ₱14.04 |
108 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 6mm | 100mm | ₱15.62 |
109 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 10mm | ₱7.84 |
110 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 12mm | ₱9.35 |
111 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 16mm | ₱9.52 |
112 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 20mm | ₱9.78 |
113 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 25mm | ₱9.99 |
114 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 30mm | ₱11.05 |
115 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 35mm | ₱12.24 |
116 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 40mm | ₱13.42 |
117 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 45mm | ₱14.62 |
118 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 50mm | ₱15.74 |
119 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 55mm | ₱17.25 |
120 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 60mm | ₱18.35 |
121 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 65mm | ₱19.73 |
122 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 70mm | ₱20.85 |
123 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 75mm | ₱22.23 |
124 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 80mm | ₱23.42 |
125 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 90mm | ₱26.05 |
126 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 8mm | 100mm | ₱28.68 |
127 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 20mm | ₱23.80 |
128 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 25mm | ₱24.08 |
129 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 30mm | ₱25.37 |
130 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 35mm | ₱25.76 |
131 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 40mm | ₱26.04 |
132 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 45mm | ₱29.96 |
133 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 50mm | ₱34.05 |
134 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 55mm | ₱35.28 |
135 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 60mm | ₱36.40 |
136 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 65mm | ₱37.52 |
137 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 70mm | ₱43.68 |
138 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 75mm | ₱45.92 |
139 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 80mm | ₱49.28 |
140 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 90mm | ₱53.20 |
141 | # | Stainless Steel | 304 | Machine Screw | Pan Head | 10mm | 100mm | ₱57.68 |
SS304 Machine Screw with a Pan Head design is a top-tier fastening component meticulously designed for durability and versatility. Expertly forged from premium-grade stainless steel (SS304), this machine screw stands as a testament to its remarkable resistance against corrosion, thus ensuring its suitability for a diverse range of applications, both indoors and outdoors.
The distinct feature of the pan head design offers a myriad of benefits. The rounded, low-profile top of the screw provides an unobtrusive appearance upon installation, making it ideal for projects where aesthetics matter. The flat bearing surface beneath the pan head facilitates the even distribution of tightening force, ensuring a secure and snug fit while mitigating the risk of surface damage.
Specifications:
- Material: Stainless Steel SS304
- Head Style: Pan
- Thread Type: Machine Screw (Fully Threaded)
- Corrosion Resistance: High
- Size Range: Available in various lengths and diameters
- Application: Versatile, suitable for machinery, electronics, automotive, and more
- Common Uses: Securing components in machinery, electronics assembly, automotive applications, household appliances
The SS304 Machine Screw with a Pan Head excels across a broad spectrum of industries, including manufacturing, electronics, automotive, and beyond. Its precise threading guarantees a reliable connection, critical for securing various components together. The stainless steel SS304 composition promises resilience in the face of moisture and corrosive agents, making it a steadfast choice for diverse environments.
Professionals and DIY enthusiasts favor this machine screw for its impeccable combination of strength, precision, and corrosion resistance. Whether you’re assembling complex machinery, securing electronic components, or working on automotive projects, the SS304 Machine Screw with a Pan Head design offers unwavering performance. Its reliability and durability make it an essential element in various industrial and domestic scenarios, where robust and precise fastening is a paramount requirement.