SS304 Stud Bolt – Inches (PO-M)
Item | Code | Coating | Grade | Description | Diameter | Length | TPI | Price |
---|---|---|---|---|---|---|---|---|
1 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 2″ | 16TPI | ₱15.78 |
2 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 2-1/2″ | 16TPI | ₱18.30 |
3 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 3″ | 16TPI | ₱21.45 |
4 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 3-1/2″ | 16TPI | ₱25.16 |
5 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 4″ | 16TPI | ₱27.74 |
6 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 5″ | 16TPI | ₱36.60 |
7 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 6″ | 16TPI | ₱46.61 |
8 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 7″ | 16TPI | ₱51.76 |
9 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 8″ | 16TPI | ₱57.19 |
10 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 9″ | 16TPI | ₱65.77 |
11 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 10″ | 16TPI | ₱71.49 |
12 | # | Stainless Steel | 304 | Stud Bolt | 3/8″ | 12″ | 16TPI | ₱85.79 |
13 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 2″ | 13TPI | ₱31.57 |
14 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 2-1/2″ | 13TPI | ₱37.86 |
15 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 3″ | 13TPI | ₱42.89 |
16 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 3-1/2″ | 13TPI | ₱47.98 |
17 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 4″ | 13TPI | ₱53.02 |
18 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 4-1/2″ | 13TPI | ₱62.91 |
19 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 5″ | 13TPI | ₱73.20 |
20 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 5-1/2″ | 13TPI | ₱75.78 |
21 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 6″ | 13TPI | ₱83.33 |
22 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 7″ | 13TPI | ₱99.33 |
23 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 8″ | 13TPI | ₱108.66 |
24 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 9″ | 13TPI | ₱120.10 |
25 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 10″ | 13TPI | ₱134.40 |
26 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 12″ | 13TPI | ₱160.13 |
27 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 14″ | 13TPI | ₱185.87 |
28 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 16″ | 13TPI | ₱211.60 |
29 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 18″ | 13TPI | ₱240.20 |
30 | # | Stainless Steel | 304 | Stud Bolt | 1/2″ | 20″ | 13TPI | ₱268.79 |
31 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 2-1/2″ | 11TPI | ₱59.31 |
32 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 3″ | 11TPI | ₱66.91 |
33 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 3-1/2″ | 11TPI | ₱78.29 |
34 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 4″ | 11TPI | ₱83.21 |
35 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 4-1/2″ | 11TPI | ₱107.23 |
36 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 5″ | 11TPI | ₱109.80 |
37 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 5-1/2″ | 11TPI | ₱123.53 |
38 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 6″ | 11TPI | ₱125.82 |
39 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 7″ | 11TPI | ₱148.69 |
40 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 8″ | 11TPI | ₱171.57 |
41 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 9″ | 11TPI | ₱194.45 |
42 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 10″ | 11TPI | ₱217.32 |
43 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 12″ | 11TPI | ₱263.07 |
44 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 14″ | 11TPI | ₱308.83 |
45 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 16″ | 11TPI | ₱348.86 |
46 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 18″ | 11TPI | ₱391.75 |
47 | # | Stainless Steel | 304 | Stud Bolt | 5/8″ | 20″ | 11TPI | ₱434.64 |
48 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 3″ | 10TPI | ₱106.95 |
49 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 3-1/2″ | 10TPI | ₱125.82 |
50 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 4″ | 10TPI | ₱132.11 |
51 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 4-1/2″ | 10TPI | ₱164.14 |
52 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 5″ | 10TPI | ₱176.72 |
53 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 5-1/2″ | 10TPI | ₱189.30 |
54 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 6″ | 10TPI | ₱201.88 |
55 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 7″ | 10TPI | ₱217.32 |
56 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 8″ | 10TPI | ₱245.92 |
57 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 9″ | 10TPI | ₱274.51 |
58 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 10″ | 10TPI | ₱308.83 |
59 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 12″ | 10TPI | ₱380.38 |
60 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 14″ | 10TPI | ₱434.64 |
61 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 16″ | 10TPI | ₱497.55 |
62 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 18″ | 10TPI | ₱560.46 |
63 | # | Stainless Steel | 304 | Stud Bolt | 3/4″ | 20″ | 10TPI | ₱617.65 |
64 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 4″ | 9TPI | ₱171.57 |
65 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 5″ | 9TPI | ₱222.74 |
66 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 6″ | 9TPI | ₱254.50 |
67 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 7″ | 9TPI | ₱297.39 |
68 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 8″ | 9TPI | ₱337.42 |
69 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 9″ | 9TPI | ₱383.17 |
70 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 10″ | 9TPI | ₱423.21 |
71 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 12″ | 9TPI | ₱508.99 |
72 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 14″ | 9TPI | ₱594.78 |
73 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 16″ | 9TPI | ₱680.56 |
74 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 18″ | 9TPI | ₱766.35 |
75 | # | Stainless Steel | 304 | Stud Bolt | 7/8″ | 20″ | 9TPI | ₱852.13 |
76 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 4″ | 8TPI | ₱223.04 |
77 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 5″ | 8TPI | ₱280.23 |
78 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 6″ | 8TPI | ₱334.56 |
79 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 7″ | 8TPI | ₱388.89 |
80 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 8″ | 8TPI | ₱446.08 |
81 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 9″ | 8TPI | ₱500.41 |
82 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 10″ | 8TPI | ₱557.60 |
83 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 12″ | 8TPI | ₱684.68 |
84 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 14″ | 8TPI | ₱780.64 |
85 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 16″ | 8TPI | ₱892.16 |
86 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 18″ | 8TPI | ₱1,000.83 |
87 | # | Stainless Steel | 304 | Stud Bolt | 1″ | 20″ | 8TPI | ₱1,115.21 |
SS304 Stud Bolt – Metric (PO-M)
Item | Code | Coating | Grade | Description | Diameter | Length | Pitch | Price |
---|---|---|---|---|---|---|---|---|
1 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 50mm | 1.5P | ₱17.73 |
2 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 60mm | 1.5P | ₱23.45 |
3 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 70mm | 1.5P | ₱27.45 |
4 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 80mm | 1.5P | ₱31.45 |
5 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 90mm | 1.5P | ₱34.89 |
6 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 100mm | 1.5P | ₱38.89 |
7 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 110mm | 1.5P | ₱42.89 |
8 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 120mm | 1.5P | ₱46.90 |
9 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 130mm | 1.5P | ₱50.90 |
10 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 140mm | 1.5P | ₱54.90 |
11 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 150mm | 1.5P | ₱58.91 |
12 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 160mm | 1.5P | ₱62.34 |
13 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 170mm | 1.5P | ₱66.34 |
14 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 180mm | 1.5P | ₱70.34 |
15 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 190mm | 1.5P | ₱74.35 |
16 | # | Stainless Steel | 304 | Stud Bolt | 10mm | 200mm | 1.5P | ₱78.35 |
17 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 50mm | 1.75P | ₱27.45 |
18 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 60mm | 1.75P | ₱33.17 |
19 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 70mm | 1.75P | ₱38.89 |
20 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 80mm | 1.75P | ₱44.61 |
21 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 90mm | 1.75P | ₱50.33 |
22 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 100mm | 1.75P | ₱56.05 |
23 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 110mm | 1.75P | ₱61.77 |
24 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 120mm | 1.75P | ₱67.48 |
25 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 130mm | 1.75P | ₱73.20 |
26 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 140mm | 1.75P | ₱78.92 |
27 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 150mm | 1.75P | ₱84.64 |
28 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 160mm | 1.75P | ₱90.36 |
29 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 170mm | 1.75P | ₱96.08 |
30 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 180mm | 1.75P | ₱101.80 |
31 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 190mm | 1.75P | ₱107.52 |
32 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 200mm | 1.75P | ₱113.24 |
33 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 220mm | 1.75P | ₱124.67 |
34 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 240mm | 1.75P | ₱136.11 |
35 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 260mm | 1.75P | ₱147.55 |
36 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 260mm | 1.75P | ₱158.99 |
37 | # | Stainless Steel | 304 | Stud Bolt | 12mm | 300mm | 1.75P | ₱170.43 |
38 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 50mm | 2.0P | ₱52.61 |
39 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 55mm | 2.0P | ₱57.76 |
40 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 60mm | 2.0P | ₱62.91 |
41 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 70mm | 2.0P | ₱74.35 |
42 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 80mm | 2.0P | ₱84.64 |
43 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 90mm | 2.0P | ₱94.94 |
44 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 100mm | 2.0P | ₱105.23 |
45 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 110mm | 2.0P | ₱115.52 |
46 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 120mm | 2.0P | ₱125.82 |
47 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 130mm | 2.0P | ₱139.28 |
48 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 140mm | 2.0P | ₱146.41 |
49 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 150mm | 2.0P | ₱157.27 |
50 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 160mm | 2.0P | ₱168.14 |
51 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 170mm | 2.0P | ₱178.43 |
52 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 180mm | 2.0P | ₱188.73 |
53 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 190mm | 2.0P | ₱199.02 |
54 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 200mm | 2.0P | ₱209.32 |
55 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 220mm | 2.0P | ₱230.48 |
56 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 240mm | 2.0P | ₱251.64 |
57 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 260mm | 2.0P | ₱272.22 |
58 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 260mm | 2.0P | ₱293.96 |
59 | # | Stainless Steel | 304 | Stud Bolt | 16mm | 300mm | 2.0P | ₱314.55 |
60 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 60mm | 2.5P | ₱98.37 |
61 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 70mm | 2.5P | ₱114.38 |
62 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 80mm | 2.5P | ₱131.54 |
63 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 90mm | 2.5P | ₱147.55 |
64 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 100mm | 2.5P | ₱163.56 |
65 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 110mm | 2.5P | ₱180.15 |
66 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 120mm | 2.5P | ₱196.73 |
67 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 130mm | 2.5P | ₱213.32 |
68 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 140mm | 2.5P | ₱229.90 |
69 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 150mm | 2.5P | ₱245.92 |
70 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 160mm | 2.5P | ₱261.93 |
71 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 170mm | 2.5P | ₱278.52 |
72 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 180mm | 2.5P | ₱295.10 |
73 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 190mm | 2.5P | ₱311.11 |
74 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 200mm | 2.5P | ₱327.70 |
75 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 220mm | 2.5P | ₱360.30 |
76 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 240mm | 2.5P | ₱393.47 |
77 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 260mm | 2.5P | ₱426.07 |
78 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 260mm | 2.5P | ₱458.66 |
79 | # | Stainless Steel | 304 | Stud Bolt | 20mm | 300mm | 2.5P | ₱491.83 |
80 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 100mm | 3.0P | ₱237.91 |
81 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 110mm | 3.0P | ₱261.36 |
82 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 120mm | 3.0P | ₱284.81 |
83 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 130mm | 3.0P | ₱308.83 |
84 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 140mm | 3.0P | ₱332.27 |
85 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 150mm | 3.0P | ₱375.05 |
86 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 160mm | 3.0P | ₱380.31 |
87 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 170mm | 3.0P | ₱403.76 |
88 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 180mm | 3.0P | ₱427.78 |
89 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 190mm | 3.0P | ₱451.80 |
90 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 200mm | 3.0P | ₱475.25 |
91 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 220mm | 3.0P | ₱523.29 |
92 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 240mm | 3.0P | ₱570.76 |
93 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 260mm | 3.0P | ₱617.65 |
94 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 260mm | 3.0P | ₱665.12 |
95 | # | Stainless Steel | 304 | Stud Bolt | 24mm | 300mm | 3.0P | ₱713.16 |
96 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 150mm | 3.0P | ₱523.86 |
97 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 160mm | 3.0P | ₱560.46 |
98 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 170mm | 3.0P | ₱594.78 |
99 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 180mm | 3.0P | ₱662.20 |
100 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 190mm | 3.0P | ₱663.40 |
101 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 200mm | 3.0P | ₱697.72 |
102 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 220mm | 3.0P | ₱769.21 |
103 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 240mm | 3.0P | ₱840.69 |
104 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 260mm | 3.0P | ₱909.32 |
105 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 260mm | 3.0P | ₱977.95 |
106 | # | Stainless Steel | 304 | Stud Bolt | 27mm | 300mm | 3.0P | ₱1,047.72 |
107 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 150mm | 3.5P | ₱643.39 |
108 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 160mm | 3.5P | ₱686.28 |
109 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 170mm | 3.5P | ₱729.17 |
110 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 180mm | 3.5P | ₱772.07 |
111 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 190mm | 3.5P | ₱814.96 |
112 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 200mm | 3.5P | ₱877.80 |
113 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 220mm | 3.5P | ₱943.64 |
114 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 240mm | 3.5P | ₱1,029.42 |
115 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 260mm | 3.5P | ₱1,115.21 |
116 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 260mm | 3.5P | ₱1,200.99 |
117 | # | Stainless Steel | 304 | Stud Bolt | 30mm | 300mm | 3.5P | ₱1,286.78 |
SS304 Stud Bolt is a high-strength fastener crafted from stainless steel grade 304, renowned for its exceptional corrosion resistance and durability. Engineered with a threaded design on both ends, this versatile bolt is a crucial component in various applications where secure and reliable connections are essential.
Key Features and Specifications:
Stainless Steel Grade 304: Constructed from SS304, this stud bolt offers superior resistance to corrosion, making it suitable for applications in corrosive or outdoor environments.
Double-Threaded Design: The stud bolt features threading on both ends, allowing it to be inserted and secured from both sides. This design enhances versatility and convenience during installation.
Thread Size and Length: Available in various thread sizes (diameter and pitch) and lengths, accommodating diverse project requirements.
Nuts and Washers: The stud bolt is typically used in conjunction with nuts and washers on both ends to create secure connections.
Applications: The SS304 Stud Bolt finds use in a wide range of applications, including construction, industrial machinery, automotive, and more.
Uses and Applications:
The SS304 Stud Bolt is commonly employed for:
Structural Applications: Used in construction projects for securing structural components such as beams, columns, and trusses.
Industrial Machinery: Vital for connecting machine components, flanges, and joints, ensuring stability and operational efficiency.
Automotive and Aerospace: Applied in automotive and aerospace industries for assembling critical components with precision.
Benefits:
Corrosion Resistance: SS304 stainless steel ensures outstanding resistance to corrosion, making the stud bolt suitable for both indoor and outdoor applications.
Durable and Strong: Known for its high tensile and yield strength, the stud bolt provides robust and reliable fastening.
Versatility: The double-threaded design allows for flexible installation, making it adaptable to various project needs.
Secure Connections: When used with nuts and washers, the SS304 Stud Bolt creates dependable and secure connections.