BI G12.9 Allen Socket Head Cap Screw (Bolt Only) NC Metric – PO-M
# | Item Code | Coating | Grade | Description | Diameter | Length | TPI/ Pitch | Thread Length | Price |
---|---|---|---|---|---|---|---|---|---|
1 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 2mm | 0.35P | ₱12.54 | |
2 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 3mm | 0.35P | ₱13.17 | |
3 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 4mm | 0.35P | ₱13.80 | |
4 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 5mm | 0.35P | ₱15.05 | |
5 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 6mm | 0.35P | ₱16.31 | |
6 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 8mm | 0.35P | ₱17.56 | |
7 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 10mm | 0.35P | ₱18.82 | |
8 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 12mm | 0.35P | ₱20.07 | |
9 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 16mm | 0.35P | ₱21.32 | |
10 | # | Black Iron | G12.9 | Allen Socket Head | 1.6mm | 20mm | 0.35P | ₱22.58 | |
11 | # | Black Iron | G12.9 | Allen Socket Head | 2mm | 3mm | 0.4P | ₱8.78 | |
12 | # | Black Iron | G12.9 | Allen Socket Head | 2mm | 4mm | 0.4P | ₱8.92 | |
13 | # | Black Iron | G12.9 | Allen Socket Head | 2mm | 5mm | 0.4P | ₱9.04 | |
14 | # | Black Iron | G12.9 | Allen Socket Head | 2mm | 6mm | 0.4P | ₱9.16 | |
15 | # | Black Iron | G12.9 | Allen Socket Head | 2mm | 8mm | 0.4P | ₱9.28 | |
16 | # | Black Iron | G12.9 | Allen Socket Head | 2mm | 10mm | 0.4P | ₱9.41 | |
17 | # | Black Iron | G12.9 | Allen Socket Head | 2mm | 12mm | 0.4P | ₱9.79 | |
18 | # | Black Iron | G12.9 | Allen Socket Head | 2mm | 16mm | 0.4P | ₱10.04 | |
19 | # | Black Iron | G12.9 | Allen Socket Head | 2mm | 20mm | 0.4P | ₱10.29 | |
20 | # | Black Iron | G12.9 | Allen Socket Head | 2.5mm | 3mm | 0.45P | ₱5.64 | |
21 | # | Black Iron | G12.9 | Allen Socket Head | 2.5mm | 4mm | 0.45P | ₱5.64 | |
22 | # | Black Iron | G12.9 | Allen Socket Head | 2.5mm | 5mm | 0.45P | ₱5.64 | |
23 | # | Black Iron | G12.9 | Allen Socket Head | 2.5mm | 6mm | 0.45P | ₱5.78 | |
24 | # | Black Iron | G12.9 | Allen Socket Head | 2.5mm | 8mm | 0.45P | ₱6.03 | |
25 | # | Black Iron | G12.9 | Allen Socket Head | 2.5mm | 10mm | 0.45P | ₱6.27 | |
26 | # | Black Iron | G12.9 | Allen Socket Head | 2.5mm | 12mm | 0.45P | ₱6.90 | |
27 | # | Black Iron | G12.9 | Allen Socket Head | 2.5mm | 16mm | 0.45P | ₱7.53 | |
28 | # | Black Iron | G12.9 | Allen Socket Head | 2.5mm | 20mm | 0.45P | ₱8.15 | |
29 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 3mm | 0.5P | ₱3.95 | |
30 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 4mm | 0.5P | ₱4.12 | |
31 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 5mm | 0.5P | ₱4.24 | |
32 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 6mm | 0.5P | ₱4.24 | |
33 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 8mm | 0.5P | ₱4.58 | |
34 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 10mm | 0.5P | ₱5.16 | |
35 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 12mm | 0.5P | ₱5.60 | |
36 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 16mm | 0.5P | ₱5.94 | |
37 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 20mm | 0.5P | ₱6.45 | |
38 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 25mm | 0.5P | ₱6.68 | |
39 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 30mm | 0.5P | ₱9.68 | |
40 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 35mm | 0.5P | ₱11.29 | |
41 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 40mm | 0.5P | ₱12.90 | |
42 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 45mm | 0.5P | ₱14.52 | |
43 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 50mm | 0.5P | ₱16.13 | |
44 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 55mm | 0.5P | ₱17.92 | |
45 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 60mm | 0.5P | ₱19.71 | |
46 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 65mm | 0.5P | ₱21.50 | |
47 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 70mm | 0.5P | ₱23.30 | |
48 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 75mm | 0.5P | ₱25.09 | |
49 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 80mm | 0.5P | ₱26.88 | |
50 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 85mm | 0.5P | ₱32.48 | |
51 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 90mm | 0.5P | ₱34.05 | |
52 | # | Black Iron | G12.9 | Allen Socket Head | 3mm | 100mm | 0.5P | ₱38.53 | |
53 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 5mm | 0.7P | ₱2.80 | |
54 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 6mm | 0.7P | ₱2.81 | |
55 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 8mm | 0.7P | ₱2.82 | |
56 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 10mm | 0.7P | ₱2.83 | |
57 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 12mm | 0.7P | ₱3.09 | |
58 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 14mm | 0.7P | ₱3.27 | |
59 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 16mm | 0.7P | ₱3.39 | |
60 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 18mm | 0.7P | ₱4.22 | |
61 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 20mm | 0.7P | ₱4.22 | |
62 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 25mm | 0.7P | ₱4.70 | |
63 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 30mm | 0.7P | ₱5.08 | |
64 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 35mm | 0.7P | ₱6.15 | |
65 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 40mm | 0.7P | ₱7.03 | |
66 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 45mm | 0.7P | ₱8.41 | |
67 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 50mm | 0.7P | ₱9.04 | |
68 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 55mm | 0.7P | ₱16.13 | |
69 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 60mm | 0.7P | ₱16.93 | |
70 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 65mm | 0.7P | ₱21.00 | |
71 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 70mm | 0.7P | ₱22.58 | |
72 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 75mm | 0.7P | ₱27.10 | |
73 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 80mm | 0.7P | ₱28.22 | |
74 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 85mm | 0.7P | ₱34.05 | |
75 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 90mm | 0.7P | ₱35.48 | |
76 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 95mm | 0.7P | ₱40.14 | |
77 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 100mm | 0.7P | ₱41.13 | |
78 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 140mm | 0.7P | ₱96.32 | |
79 | # | Black Iron | G12.9 | Allen Socket Head | 4mm | 150mm | 0.7P | ₱103.04 | |
80 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 6mm | 0.8P | ₱3.05 | |
81 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 8mm | 0.8P | ₱3.14 | |
82 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 10mm | 0.8P | ₱3.20 | |
83 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 12mm | 0.8P | ₱3.37 | |
84 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 16mm | 0.8P | ₱3.76 | |
85 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 20mm | 0.8P | ₱3.95 | |
86 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 25mm | 0.8P | ₱4.33 | |
87 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 30mm | 0.8P | ₱4.52 | |
88 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 35mm | 0.8P | ₱4.70 | |
89 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 40mm | 0.8P | ₱5.08 | |
90 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 45mm | 0.8P | ₱5.64 | |
91 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 50mm | 0.8P | ₱6.14 | |
92 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 55mm | 0.8P | ₱8.79 | |
93 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 60mm | 0.8P | ₱9.68 | |
94 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 65mm | 0.8P | ₱11.29 | |
95 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 70mm | 0.8P | ₱11.78 | |
96 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 75mm | 0.8P | ₱12.82 | |
97 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 80mm | 0.8P | ₱13.88 | |
98 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 85mm | 0.8P | ₱15.81 | |
99 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 90mm | 0.8P | ₱17.73 | |
100 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 95mm | 0.8P | ₱18.72 | |
101 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 100mm | 0.8P | ₱18.95 | |
102 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 110mm | 0.8P | ₱69.35 | |
103 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 120mm | 0.8P | ₱72.58 | |
104 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 130mm | 0.8P | ₱75.80 | |
105 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 140mm | 0.8P | ₱79.03 | |
106 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 150mm | 0.8P | ₱82.25 | |
107 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 160mm | 0.8P | ₱125.44 | |
108 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 165mm | 0.8P | ₱141.12 | |
109 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 170mm | 0.8P | ₱143.36 | |
110 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 180mm | 0.8P | ₱161.28 | |
111 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 190mm | 0.8P | ₱179.20 | |
112 | # | Black Iron | G12.9 | Allen Socket Head | 5mm | 200mm | 0.8P | ₱197.12 | |
113 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 8mm | 1.0P | ₱3.14 | |
114 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 10mm | 1.0P | ₱3.27 | |
115 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 12mm | 1.0P | ₱3.35 | |
116 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 14mm | 1.0P | ₱3.64 | |
117 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 16mm | 1.0P | ₱3.70 | |
118 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 20mm | 1.0P | ₱3.95 | |
119 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 25mm | 1.0P | ₱4.52 | |
120 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 30mm | 1.0P | ₱4.89 | |
121 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 35mm | 1.0P | ₱5.64 | |
122 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 40mm | 1.0P | ₱6.03 | |
123 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 45mm | 1.0P | ₱6.22 | |
124 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 50mm | 1.0P | ₱6.59 | |
125 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 55mm | 1.0P | ₱7.35 | |
126 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 60mm | 1.0P | ₱7.64 | |
127 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 65mm | 1.0P | ₱8.53 | |
128 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 70mm | 1.0P | ₱9.27 | |
129 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 75mm | 1.0P | ₱10.61 | |
130 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 80mm | 1.0P | ₱10.93 | |
131 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 85mm | 1.0P | ₱13.05 | |
132 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 90mm | 1.0P | ₱13.93 | |
133 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 95mm | 1.0P | ₱14.49 | |
134 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 100mm | 1.0P | ₱15.01 | |
135 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 110mm | 1.0P | ₱53.94 | |
136 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 115mm | 1.0P | ₱55.19 | |
137 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 120mm | 1.0P | ₱56.45 | |
138 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 125mm | 1.0P | ₱57.70 | |
139 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 130mm | 1.0P | ₱58.96 | |
140 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 140mm | 1.0P | ₱61.47 | |
141 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 150mm | 1.0P | ₱63.97 | |
142 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 160mm | 1.0P | ₱80.64 | |
143 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 165mm | 1.0P | ₱98.56 | |
144 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 170mm | 1.0P | ₱98.56 | |
145 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 180mm | 1.0P | ₱116.48 | |
146 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 190mm | 1.0P | ₱134.40 | |
147 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 200mm | 1.0P | ₱152.32 | |
148 | # | Black Iron | G12.9 | Allen Socket Head | 6mm | 220mm | 1.0P | ₱184.80 | |
149 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 10mm | 1.25P | ₱4.02 | |
150 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 12mm | 1.25P | ₱4.14 | |
151 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 16mm | 1.25P | ₱4.30 | |
152 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 20mm | 1.25P | ₱4.52 | |
153 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 25mm | 1.25P | ₱4.83 | |
154 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 30mm | 1.25P | ₱5.08 | |
155 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 35mm | 1.25P | ₱5.35 | |
156 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 40mm | 1.25P | ₱5.64 | |
157 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 45mm | 1.25P | ₱6.48 | |
158 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 50mm | 1.25P | ₱6.78 | |
159 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 55mm | 1.25P | ₱8.53 | |
160 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 60mm | 1.25P | ₱9.04 | |
161 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 65mm | 1.25P | ₱10.80 | |
162 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 70mm | 1.25P | ₱11.29 | |
163 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 75mm | 1.25P | ₱13.05 | |
164 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 80mm | 1.25P | 28mm | ₱13.55 |
165 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 85mm | 1.25P | ₱14.18 | |
166 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 90mm | 1.25P | ₱14.68 | |
167 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 95mm | 1.25P | ₱15.56 | |
168 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 100mm | 1.25P | ₱16.06 | |
169 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 105mm | 1.25P | ₱53.76 | |
170 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 110mm | 1.25P | ₱55.19 | |
171 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 115mm | 1.25P | ₱56.45 | |
172 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 120mm | 1.25P | ₱57.70 | |
173 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 125mm | 1.25P | ₱58.96 | |
174 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 130mm | 1.25P | ₱60.21 | |
175 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 140mm | 1.25P | ₱62.72 | |
176 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 150mm | 1.25P | ₱65.23 | |
177 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 155mm | 1.25P | ₱67.20 | |
178 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 160mm | 1.25P | ₱68.99 | |
179 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 170mm | 1.25P | ₱72.76 | |
180 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 180mm | 1.25P | ₱76.52 | |
181 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 190mm | 1.25P | ₱80.28 | |
182 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 200mm | 1.25P | ₱84.04 | |
183 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 210mm | 1.25P | ₱132.61 | |
184 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 220mm | 1.25P | ₱150.53 | |
185 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 230mm | 1.25P | ₱168.45 | |
186 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 240mm | 1.25P | ₱186.37 | |
187 | # | Black Iron | G12.9 | Allen Socket Head | 8mm | 250mm | 1.25P | ₱195.33 | |
188 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 12mm | 1.25P | ₱5.38 | |
189 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 16mm | 1.25P | ₱5.38 | |
190 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 20mm | 1.5P | ₱5.82 | |
191 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 25mm | 1.5P | ₱6.27 | |
192 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 30mm | 1.5P | ₱6.72 | |
193 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 35mm | 1.5P | ₱8.78 | |
194 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 40mm | 1.5P | ₱9.86 | |
195 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 45mm | 1.5P | ₱10.75 | |
196 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 50mm | 1.5P | ₱11.47 | |
197 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 55mm | 1.5P | ₱12.10 | |
198 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 60mm | 1.5P | ₱12.54 | |
199 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 65mm | 1.5P | ₱12.99 | |
200 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 70mm | 1.5P | ₱13.89 | |
201 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 75mm | 1.5P | ₱14.68 | |
202 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 80mm | 1.5P | ₱15.24 | |
203 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 85mm | 1.5P | ₱15.87 | |
204 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 90mm | 1.5P | ₱16.37 | |
205 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 95mm | 1.5P | ₱17.56 | |
206 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 100mm | 1.5P | ₱18.07 | |
207 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 105mm | 1.5P | ₱66.66 | |
208 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 110mm | 1.5P | ₱67.74 | |
209 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 115mm | 1.5P | ₱71.13 | |
210 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 120mm | 1.5P | ₱73.38 | |
211 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 125mm | 1.5P | ₱79.03 | |
212 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 130mm | 1.5P | ₱79.03 | |
213 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 135mm | 1.5P | ₱82.79 | |
214 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 140mm | 1.5P | ₱84.67 | |
215 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 145mm | 1.5P | ₱88.82 | |
216 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 150mm | 1.5P | ₱90.32 | |
217 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 160mm | 1.5P | ₱97.84 | |
218 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 170mm | 1.5P | ₱105.37 | |
219 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 180mm | 1.5P | ₱112.90 | |
220 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 190mm | 1.5P | ₱120.42 | |
221 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 200mm | 1.5P | ₱127.95 | |
222 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 210mm | 1.5P | ₱143.00 | |
223 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 220mm | 1.5P | ₱158.05 | |
224 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 230mm | 1.5P | ₱173.11 | |
225 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 240mm | 1.5P | ₱188.16 | |
226 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 250mm | 1.5P | ₱203.21 | |
227 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 260mm | 1.5P | ₱250.88 | |
228 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 270mm | 1.5P | ₱277.76 | |
229 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 280mm | 1.5P | ₱304.64 | |
230 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 290mm | 1.5P | ₱331.52 | |
231 | # | Black Iron | G12.9 | Allen Socket Head | 10mm | 300mm | 1.5P | ₱358.40 | |
232 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 16mm | 1.75P | ₱8.92 | |
233 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 20mm | 1.75P | ₱9.04 | |
234 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 25mm | 1.75P | ₱10.75 | |
235 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 30mm | 1.75P | ₱11.47 | |
236 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 35mm | 1.75P | ₱11.65 | |
237 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 40mm | 1.75P | ₱12.54 | |
238 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 45mm | 1.75P | ₱15.23 | |
239 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 50mm | 1.75P | ₱16.13 | |
240 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 55mm | 1.75P | ₱17.92 | |
241 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 60mm | 1.75P | ₱18.82 | |
242 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 65mm | 1.75P | ₱19.71 | |
243 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 70mm | 1.75P | ₱20.61 | |
244 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 75mm | 1.75P | ₱21.50 | |
245 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 80mm | 1.75P | ₱22.40 | |
246 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 85mm | 1.75P | ₱22.85 | |
247 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 90mm | 1.75P | ₱23.30 | |
248 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 95mm | 1.75P | ₱24.64 | |
249 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 100mm | 1.75P | ₱25.09 | |
250 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 105mm | 1.75P | ₱64.96 | |
251 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 110mm | 1.75P | ₱65.86 | |
252 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 115mm | 1.75P | ₱69.50 | |
253 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 120mm | 1.75P | ₱70.56 | |
254 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 125mm | 1.75P | ₱77.96 | |
255 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 130mm | 1.75P | ₱79.97 | |
256 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 135mm | 1.75P | ₱87.81 | |
257 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 140mm | 1.75P | ₱89.38 | |
258 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 145mm | 1.75P | ₱92.83 | |
259 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 150mm | 1.75P | ₱94.08 | |
260 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 160mm | 1.75P | ₱200.70 | |
261 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 170mm | 1.75P | ₱213.25 | |
262 | # | Black Iron | G12.9 | Allen Socket Head | 12mm | 180mm | 1.75P | ₱225.79 | |
