SS304 U-Bolt For Pipe (Standard) PO-M
| # | Item Code | Coating | Description | Grade | Size | TPI/ Pitch | Price | 
|---|---|---|---|---|---|---|---|
| 1 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 3/8″ | 20TPI | ₱18.03 | 
| 2 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 1/2″ | 20TPI | ₱19.32 | 
| 3 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 5/8″ | 20TPI | ₱20.61 | 
| 4 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 3/4″ | 20TPI | ₱21.90 | 
| 5 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 1″ | 20TPI | ₱26.31 | 
| 6 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 1-1/4″ | 20TPI | ₱28.98 | 
| 7 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 1-1/2″ | 20TPI | ₱29.98 | 
| 8 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 2″ | 20TPI | ₱35.48 | 
| 9 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 2-1/2″ | 20TPI | ₱47.66 | 
| 10 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 3″ | 20TPI | ₱54.10 | 
| 11 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 3-1/2″ | 20TPI | ₱60.54 | 
| 12 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 4″” | 20TPI | ₱68.26 | 
| 13 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 4-1/2″‘ | 20TPI | ₱77.28 | 
| 14 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 5″” | 20TPI | ₱82.59 | 
| 15 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 5-1/2″” | 20TPI | ₱95.31 | 
| 16 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/4 x 6″” | 20TPI | ₱103.04 | 
| 17 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 1/2″ | 18TPI | ₱28.34 | 
| 18 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 5/8″ | 18TPI | ₱29.62 | 
| 19 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 3/4″ | 18TPI | ₱32.20 | 
| 20 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 1″ | 18TPI | ₱41.22 | 
| 21 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 1-1/4″ | 18TPI | ₱47.66 | 
| 22 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 1-1/2″ | 18TPI | ₱52.81 | 
| 23 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 2″ | 18TPI | ₱61.82 | 
| 24 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 2-1/2″ | 18TPI | ₱68.26 | 
| 25 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 3″ | 18TPI | ₱83.08 | 
| 26 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 3-1/2″ | 18TPI | ₱94.02 | 
| 27 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 4″ | 18TPI | ₱104.97 | 
| 28 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 4-1/2″ | 18TPI | ₱119.78 | 
| 29 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 5″ | 18TPI | ₱132.02 | 
| 30 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 5-1/2″ | 18TPI | ₱139.75 | 
| 31 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/16 x 6″ | 18TPI | ₱148.12 | 
| 32 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 1/2″ | 16TPI | ₱42.50 | 
| 33 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 3/4″ | 16TPI | ₱51.52 | 
| 34 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 1″ | 16TPI | ₱60.54 | 
| 35 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 1-1/4″ | 16TPI | ₱69.55 | 
| 36 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 1-1/2″ | 16TPI | ₱79.21 | 
| 37 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 2″ | 16TPI | ₱98.53 | 
| 38 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 2-1/2″ | 16TPI | ₱117.21 | 
| 39 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 3″ | 16TPI | ₱127.51 | 
| 40 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 3-1/2″ | 16TPI | ₱138.46 | 
| 41 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 4″ | 16TPI | ₱154.56 | 
| 42 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 4-1/2″ | 16TPI | ₱185.47 | 
| 43 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 5″ | 16TPI | ₱198.35 | 
| 44 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 5-1/2″ | 16TPI | ₱209.30 | 
| 45 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/8 x 6″ | 16TPI | ₱222.18 | 
| 46 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 2″ | 13TPI | ₱189.34 | 
| 47 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 2-1/2″ | 13TPI | ₱217.67 | 
| 48 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 3″ | 13TPI | ₱234.42 | 
| 49 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 3-1/2″ | 13TPI | ₱254.38 | 
| 50 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 4″ | 13TPI | ₱303.97 | 
| 51 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 4-1/2″ | 13TPI | ₱322.00 | 
| 52 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 5″ | 13TPI | ₱360.64 | 
| 53 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 5-1/2″ | 13TPI | ₱406.36 | 
| 54 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 6″ | 13TPI | ₱435.99 | 
| 55 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 7″ | 13TPI | ₱481.71 | 
| 56 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 8″ | 13TPI | ₱538.38 | 
| 57 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 10″ | 13TPI | ₱707.11 | 
| 58 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 1/2 x 12″ | 13TPI | ₱827.54 | 
| 59 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 2-1/2″ | 11TPI | ₱397.99 | 
| 60 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 3″ | 11TPI | ₱441.14 | 
| 61 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 3-1/2″ | 11TPI | ₱479.78 | 
| 62 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 4″ | 11TPI | ₱521.64 | 
| 63 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 4-1/2″ | 11TPI | ₱576.38 | 
| 64 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 5″ | 11TPI | ₱663.32 | 
| 65 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 5-1/2″ | 11TPI | ₱705.82 | 
| 66 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 6″ | 11TPI | ₱753.48 | 
| 67 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 7″ | 11TPI | ₱969.22 | 
| 68 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 8″ | 11TPI | ₱1,072.26 | 
| 69 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 10″ | 11TPI | ₱1,278.34 | 
| 70 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 5/8 x 12″ | 11TPI | ₱1,481.20 | 
| 71 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/4 x 6″ | 10TPI | ₱1,147.61 | 
| 72 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/4 x 8″ | 10TPI | ₱1,398.77 | 
| 73 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/4 x 10″ | 10TPI | ₱1,673.11 | 
| 74 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/4 x 12″ | 10TPI | ₱1,944.88 | 
| 75 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/4 x 14″ | 10TPI | ₱2,196.04 | 
| 76 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/4 x 16″ | 10TPI | ₱2,479.40 | 
| 77 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/4 x 18″ | 10TPI | ₱2,722.83 | 
| 78 | # | Stainless Steel | U-Bolt for Pipe (Standard) | 304 | 3/4 x 20″ | 10TPI | ₱2,994.60 | 
The SS304 U-Bolt for Pipe (Standard) is a premium fastening solution engineered for dependable and stable pipe installations. Crafted from high-quality stainless steel 304, this U-bolt is designed to withstand harsh environments, offering exceptional resistance to corrosion, rust, and wear. The U-bolt features precise threading and robust construction, ensuring a secure grip and easy installation. Its durability and reliability make it an essential component for a wide range of applications across various industries, including industrial, commercial, residential, and marine settings.
Usage:
- Pipe Support:- Securely holds pipes in place within plumbing systems, preventing movement and potential damage.
- Essential for maintaining the alignment and stability of pipes in HVAC systems.
- Commonly used in industrial systems to support pipes carrying fluids, gases, or other materials.
 
- Construction:- Ideal for attaching pipes to walls, ceilings, and floors, ensuring structural stability in building projects.
- Provides reliable support for pipes in construction frameworks, reducing the risk of pipe displacement.
 
- Marine Applications:- Perfect for use in marine environments due to its excellent corrosion resistance, making it suitable for securing pipes on boats, docks, and other marine structures.
- Ensures longevity and durability even when exposed to saltwater and other harsh conditions.
 
- Automotive:- Commonly used in automotive applications, such as securing exhaust systems, fuel lines, and other undercarriage components.
- Provides a secure and reliable fastening solution that withstands vibrations and high temperatures.
 
- Electrical Conduits:- Keeps electrical conduits securely fastened in various electrical installations, preventing movement and ensuring proper alignment.
- Ideal for organizing and managing electrical wiring in industrial and commercial settings.
 
- Industrial Machinery:- Used to secure pipes and tubing in industrial machinery, ensuring stable operation and preventing damage caused by vibrations or movement.
- Provides a reliable fastening solution in manufacturing plants, refineries, and other industrial facilities.
 
- Agriculture:- Utilized in agricultural settings to secure irrigation pipes and other equipment, ensuring efficient and reliable operation.
- Helps maintain the integrity of agricultural systems, reducing downtime and maintenance needs.
 
By choosing the SS304 U-Bolt for Pipe (Standard), you ensure that your installations benefit from superior durability, strength, and resistance to environmental factors. This versatile U-bolt is an essential addition to any toolkit, providing a reliable and long-lasting solution for a wide array of applications.
 
							
 
							 
							

