Price & Sizes Available
Information
Price & Sizes Available
PO-M SS316 Hexagonal Bolt (Bolt Only) – Metric
Item Code | Coating | Grade | Description | Diameter | Length | TPI / Pitch | Thread Length | Price |
# | Stainless Steel | 316 | Hexbolt | 6mm | 16mm | 1.0P | Standard | ₱7.28 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 20mm | 1.0P | Standard | ₱7.42 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 25mm | 1.0P | Standard | ₱7.62 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 30mm | 1.0P | Standard | ₱9.52 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 35mm | 1.0P | Standard | ₱10.92 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 40mm | 1.0P | Standard | ₱11.62 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 45mm | 1.0P | Standard | ₱14.00 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 50mm | 1.0P | Standard | ₱15.29 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 55mm | 1.0P | Standard | ₱17.36 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 60mm | 1.0P | Standard | ₱18.20 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 65mm | 1.0P | Standard | ₱19.04 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 70mm | 1.0P | Standard | ₱19.88 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 75mm | 1.0P | Standard | ₱20.72 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 80mm | 1.0P | Standard | ₱21.56 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 90mm | 1.0P | Standard | ₱23.24 |
# | Stainless Steel | 316 | Hexbolt | 6mm | 100mm | 1.0P | Standard | ₱24.92 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 16mm | 1.25P | Standard | ₱12.04 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 20mm | 1.25P | Standard | ₱12.60 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 25mm | 1.25P | Standard | ₱13.44 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 30mm | 1.25P | Standard | ₱14.56 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 35mm | 1.25P | Standard | ₱15.96 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 40mm | 1.25P | Standard | ₱16.80 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 45mm | 1.25P | Standard | ₱19.32 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 50mm | 1.25P | Standard | ₱19.88 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 55mm | 1.25P | Standard | ₱22.40 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 60mm | 1.25P | Standard | ₱23.52 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 65mm | 1.25P | Standard | ₱24.64 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 70mm | 1.25P | Standard | ₱25.76 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 75mm | 1.25P | Standard | ₱26.88 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 80mm | 1.25P | Standard | ₱28.00 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 90mm | 1.25P | Standard | ₱30.24 |
# | Stainless Steel | 316 | Hexbolt | 8mm | 100mm | 1.25P | Standard | ₱32.48 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 20mm | 1.5P | Standard | ₱24.08 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 25mm | 1.5P | Standard | ₱25.20 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 30mm | 1.5P | Standard | ₱26.32 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 35mm | 1.5P | Standard | ₱27.44 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 40mm | 1.5P | Standard | ₱28.00 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 45mm | 1.5P | Standard | ₱29.68 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 50mm | 1.5P | Standard | ₱31.36 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 55mm | 1.5P | Standard | ₱33.60 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 60mm | 1.5P | Standard | ₱35.28 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 65mm | 1.5P | Full Thread | ₱36.96 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 70mm | 1.5P | Standard | ₱38.64 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 75mm | 1.5P | Standard | ₱40.32 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 80mm | 1.5P | Standard | ₱42.00 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 90mm | 1.5P | Standard | ₱45.36 |
# | Stainless Steel | 316 | Hexbolt | 10mm | 100mm | 1.5P | Standard | ₱48.72 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 25mm | 1.75P | Standard | ₱37.52 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 30mm | 1.75P | Standard | ₱40.32 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 35mm | 1.75P | Full Thread | ₱43.12 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 40mm | 1.75P | Standard | ₱45.92 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 45mm | 1.75P | Standard | ₱53.76 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 50mm | 1.75P | Standard | ₱57.12 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 55mm | 1.75P | Standard | ₱58.52 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 60mm | 1.75P | Full Thread | ₱66.08 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 65mm | 1.75P | Standard | ₱69.44 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 70mm | 1.75P | Full Thread | ₱73.92 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 75mm | 1.75P | 33mm | ₱79.52 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 80mm | 1.75P | Full Thread | ₱83.44 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 90mm | 1.75P | Standard | ₱89.04 |
# | Stainless Steel | 316 | Hexbolt | 12mm | 100mm | 1.75P | Standard | ₱103.60 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 25mm | 2.0P | Standard | ₱66.64 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 30mm | 2.0P | Standard | ₱71.68 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 35mm | 2.0P | Standard | ₱75.04 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 40mm | 2.0P | Standard | ₱80.08 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 45mm | 2.0P | Full Thread | ₱92.40 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 50mm | 2.0P | Standard | ₱98.56 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 55mm | 2.0P | Full Thread | ₱101.36 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 60mm | 2.0P | 40mm | ₱104.72 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 65mm | 2.0P | Standard | ₱109.20 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 70mm | 2.0P | Standard | ₱122.08 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 75mm | 2.0P | Full Thread | ₱133.28 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 80mm | 2.0P | Standard | ₱142.80 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 90mm | 2.0P | Full Thread | ₱154.00 |
# | Stainless Steel | 316 | Hexbolt | 16mm | 100mm | 2.0P | Standard | ₱162.96 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 40mm | 2.5P | Standard | ₱159.60 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 45mm | 2.5P | Standard | ₱168.00 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 50mm | 2.5P | Full Thread | ₱179.20 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 55mm | 2.5P | Standard | ₱185.92 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 60mm | 2.5P | Full Thread | ₱192.64 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 65mm | 2.5P | Standard | ₱196.00 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 70mm | 2.5P | Standard | ₱204.40 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 75mm | 2.5P | Standard | ₱213.92 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 80mm | 2.5P | Standard | ₱224.00 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 90mm | 2.5P | Full Thread | ₱226.10 |
# | Stainless Steel | 316 | Hexbolt | 20mm | 100mm | 2.5P | Full Thread | ₱279.44 |
PO-M SS316 Hexagonal Bolt (Bolt Only) – Inches
Item Code | Coating | Grade | Description | Diameter | Length | TPI / Pitch | Thread Length | Price |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 3/4″ (19mm) | 20TPI | Standard | ₱ 9.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 1″ (25.4mm) | 20TPI | Standard | ₱ 9.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 1-1/2″ (38.1mm) | 20TPI | Standard | ₱ 14.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 2″ (50.8mm) | 20TPI | Standard | ₱ 18.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 2-1/2″ (63.5mm) | 20TPI | Standard | ₱ 21.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 3″ (76.2mm) | 20TPI | Standard | ₱ 25.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 3-1/2″ (88.9mm) | 20TPI | Standard | ₱ 26.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 4″ (101.6mm) | 20TPI | Standard | ₱ 28.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 4-1/2″ (114.3mm) | 20TPI | Standard | ₱ 30.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 5″ (127mm) | 20TPI | Standard | ₱ 32.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 5-1/2″ (139.7 mm) | 20TPI | Standard | ₱ 34.00 |
# | Stainless Steel | 316 | Hexbolt | 1/4″ (6mm) | 6″ (152.4 mm) | 20TPI | Standard | ₱ 36.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 3/4″ (19mm) | 18TPI | Standard | ₱ 15.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 1″ (25.4mm) | 18TPI | Standard | ₱ 15.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 1-1/2″ (38.1mm) | 18TPI | Standard | ₱ 20.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 2″ (50.8mm) | 18TPI | Standard | ₱ 23.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 2-1/2″ (63.5mm) | 18TPI | Standard | ₱ 31.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 3″ (76.2mm) | 18TPI | Standard | ₱ 36.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 3-1/2″ (88.9mm) | 18TPI | Standard | ₱ 39.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 4″ (101.6mm) | 18TPI | Standard | ₱ 42.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 4-1/2″ (114.3mm) | 18TPI | Standard | ₱ 44.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 5″ (127mm) | 18TPI | Standard | ₱ 47.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 5-1/2″ (139.7 mm) | 18TPI | Standard | ₱ 49.00 |
# | Stainless Steel | 316 | Hexbolt | 5/16″ (8mm) | 6″ (152.4 mm) | 16TPI | Standard | ₱ 52.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 1″ (25.4mm) | 16TPI | Standard | ₱ 22.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 1-1/2″ (38.1mm) | 16TPI | Standard | ₱ 28.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 2″ (50.8mm) | 16TPI | Standard | ₱ 36.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 2-1/2″ (63.5mm) | 16TPI | Standard | ₱ 42.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 3″ (76.2mm) | 16TPI | Standard | ₱ 50.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 3-1/2″ (88.9mm) | 16TPI | Standard | ₱ 53.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 4″ (101.6mm) | 16TPI | Standard | ₱ 56.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 4-1/2″ (114.3mm) | 16TPI | Standard | ₱ 59.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 5″ (127mm) | 16TPI | Standard | ₱ 62.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 5-1/2″ (139.7 mm) | 16TPI | Standard | ₱ 65.00 |
# | Stainless Steel | 316 | Hexbolt | 3/8″ (10mm) | 6″ (152.4 mm) | 16TPI | Standard | ₱ 68.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 1-1/2″ (38.1mm) | 13TPI | Standard | ₱ 53.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 1-3/4″ (44.4mm) | 13TPI | Standard | ₱ 60.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 2″ (50.8mm) | 13TPI | Standard | ₱ 66.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 2-1/2″ (63.5mm) | 13TPI | Standard | ₱ 80.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 3″ (76.2mm) | 13TPI | Standard | ₱ 91.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 3-1/2″ (88.9mm) | 13TPI | Standard | ₱ 97.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 4″ (101.6mm) | 13TPI | Standard | ₱ 120.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 4-1/2″ (114.3mm) | 13TPI | Standard | ₱ 155.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 5″ (127mm) | 13TPI | Standard | ₱ 176.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 5-1/2″ (139.7 mm) | 13TPI | Standard | ₱ 194.00 |
# | Stainless Steel | 316 | Hexbolt | 1/2″ (12mm) | 6″ (152.4 mm) | 13TPI | Standard | ₱ 205.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 1-1/2″ (38.1mm) | 11TPI | Standard | ₱ 87.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 2″ (50.8mm) | 11TPI | Standard | ₱ 114.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 2-1/2″ (63.5mm) | 11TPI | Standard | ₱ 125.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 3″ (76.2mm) | 11TPI | Standard | ₱ 154.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 3-1/2″ (88.9mm) | 11TPI | Standard | ₱ 177.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 4″ (101.6mm) | 11TPI | Standard | ₱ 188.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 4-1/2″ (114.3mm) | 11TPI | Standard | ₱ 245.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 5″ (127mm) | 11TPI | Standard | ₱ 275.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 5-1/2″ (139.7 mm) | 11TPI | Standard | ₱ 303.00 |
# | Stainless Steel | 316 | Hexbolt | 5/8″ (16mm) | 6″ (152.4 mm) | 11TPI | Standard | ₱ 321.00 |
# | Stainless Steel | 316 | Hexbolt | 3/4″ (19mm) | 2″ (50.8mm) | 10TPI | Standard | ₱ 202.00 |
# | Stainless Steel | 316 | Hexbolt | 3/4″ (19mm) | 2-1/2″ (63.5mm) | 10TPI | Standard | ₱ 222.00 |
# | Stainless Steel | 316 | Hexbolt | 3/4″ (19mm) | 3″ (76.2mm) | 10TPI | Standard | ₱ 244.00 |
# | Stainless Steel | 316 | Hexbolt | 3/4″ (19mm) | 3-1/2″ (88.9mm) | 10TPI | Standard | ₱ 267.00 |
# | Stainless Steel | 316 | Hexbolt | 3/4″ (19mm) | 4″ (101.6mm) | 10TPI | Standard | ₱ 321.00 |
# | Stainless Steel | 316 | Hexbolt | 3/4″ (19mm) | 4-1/2″ (114.3mm) | 10TPI | Standard | ₱ 374.00 |
# | Stainless Steel | 316 | Hexbolt | 3/4″ (19mm) | 5″ (127mm) | 10TPI | Standard | ₱ 417.00 |
# | Stainless Steel | 316 | Hexbolt | 3/4″ (19mm) | 5-1/2″ (139.7 mm) | 10TPI | Standard | ₱ 458.00 |
# | Stainless Steel | 316 | Hexbolt | 3/4″ (19mm) | 6″ (152.4 mm) | 10TPI | Standard | ₱ 482.00 |
Information
SS316 Hexagonal Bolt is a premium-grade fastener distinguished by its outstanding corrosion resistance and robustness. Constructed from high-quality stainless steel grade 316, this bolt excels in harsh environments, including marine and chemical applications. Its hexagonal head design allows for easy and secure tightening using a standard wrench or socket. Whether used in coastal structures, oil and gas installations, or medical equipment, the SS316 Hexagonal Bolt guarantees exceptional strength and reliability, making it a top choice for critical and demanding projects.