Manila Stock – SS304 Washer (Metric)
# | Item Code | Coating | Grade | Item Name | Size | Price |
---|---|---|---|---|---|---|
1 | #255 | Stainless Steel | 304 | Washer | 8mm | ₱4.00 |
2 | #257 | Stainless Steel | 304 | Washer | 10mm | ₱6.50 |
3 | #259 | Stainless Steel | 304 | Washer | 12mm | ₱8.50 |
4 | #261 | Stainless Steel | 304 | Washer | 16mm | ₱10.00 |
5 | #264 | Stainless Steel | 304 | Washer | 20mm | ₱12.00 |
6 | #266 | Stainless Steel | 304 | Washer | 24mm | ₱22.00 |
PO-M SS304 Washer (Metric)
# | Item Code | Coating | Grade | Item Name | Size | Price |
---|---|---|---|---|---|---|
1 | # | Stainless Steel | 304 | Washer | 3mm | ₱ 0.40 |
2 | # | Stainless Steel | 304 | Washer | 4mm | ₱ 0.40 |
3 | # | Stainless Steel | 304 | Washer | 5mm | ₱ 0.50 |
4 | # | Stainless Steel | 304 | Washer | 6mm | ₱ 1.00 |
5 | # | Stainless Steel | 304 | Washer | 8mm | ₱ 1.10 |
6 | # | Stainless Steel | 304 | Washer | 10mm | ₱ 1.20 |
7 | # | Stainless Steel | 304 | Washer | 12mm | ₱ 1.30 |
8 | # | Stainless Steel | 304 | Washer | 14mm | ₱ 2.40 |
9 | # | Stainless Steel | 304 | Washer | 16mm | ₱ 3.00 |
10 | # | Stainless Steel | 304 | Washer | 20mm | ₱ 4.00 |
11 | # | Stainless Steel | 304 | Washer | 22mm | ₱ 6.00 |
12 | # | Stainless Steel | 304 | Washer | 24mm | ₱ 9.00 |
13 | # | Stainless Steel | 304 | Washer | 27mm | ₱ 23.50 |
14 | # | Stainless Steel | 304 | Washer | 30mm | ₱ 35.20 |
15 | # | Stainless Steel | 304 | Washer | 36mm | ₱ 64.40 |
PO-M SS304 Washer (Inches)
# | Item Code | Coating | Grade | Item Name | Size | Price |
---|---|---|---|---|---|---|
1 | # | Stainless Steel | 304 | Washer | 1/8″ (3mm) [ID: 3.7mm x OD: 9.9 x THK: 0.4mm] | ₱0.35 |
2 | #463 | Stainless Steel | 304 | Washer | 5/32″ (4mm) [ID: 4.3mm x OD: 8.9 x THK: 0.9mm] | ₱0.35 |
3 | #464 | Stainless Steel | 304 | Washer | 3/16″ (5mm)/ SMALL [ID: 4.5mm x OD: 12.8 x THK: 0.9mm] | ₱0.47 |
4 | # | Stainless Steel | 304 | Washer | 3/16″ (5mm)/ BIG [ID: 5.4mm x OD: 12.8 x THK: 1.0mm] | |
5 | #465 | Stainless Steel | 304 | Washer | 1/4″ (6mm) [ID: 7.3mm x OD: 15.8 x THK: 1.1mm] | ₱0.54 |
6 | #466 | Stainless Steel | 304 | Washer | 5/16″ (8mm) [ID: 8.9mm x OD: 17.4 x THK: 1.0mm] | ₱0.64 |
7 | #680 | Stainless Steel | 304 | Washer | 3/8″ (10mm) [ID: 10.5mm x OD: 20.4 x THK: 1.0mm] | ₱1.11 |
8 | #681 | Stainless Steel | 304 | Washer | 7/16″ | ₱1.17 |
9 | #682 | Stainless Steel | 304 | Washer | 1/2″ (12mm) [ID: 13.5mm x OD: 24.9 x THK: 1.0mm] | ₱1.29 |
10 | #683 | Stainless Steel | 304 | Washer | 1/2″ (12mm) x 7/8″ (36.5mm) | ₱12.93 |
11 | #684 | Stainless Steel | 304 | Washer | 9/16″ (14mm) [ID: 16.1mm x OD: 26.6 x THK: 1.0mm] | ₱2.34 |
12 | #685 | Stainless Steel | 304 | Washer | 5/8″ (16mm) [ID: 17.0mm x OD: 31.8 x THK: 1.5mm] | ₱2.57 |
13 | #686 | Stainless Steel | 304 | Washer | 3/4″ (19mm) [ID: 21.1mm x OD: 36.7 x THK: 1.3mm] | ₱3.51 |
14 | #687 | Stainless Steel | 304 | Washer | 7/8″ (22mm) [ID: 23.9mm x OD: 39.6 x THK: 1.4mm] | ₱5.62 |
15 | # | Stainless Steel | 304 | Washer | 1″ (25mm) [ID: 27.1mm x OD: 47.6 x THK: 1.4mm] | ₱8.78 |
16 | # | Stainless Steel | 304 | Washer | 1-1/8″ (28mm) [ID: 30.2mm x OD: 63.8 x THK: 2.0mm] | ₱23.41 |
17 | # | Stainless Steel | 304 | Washer | 1-1/4″ (32mm) [ID: 33.4mm x OD: 67.5 x THK: 1.8mm] | ₱35.11 |
18 | # | Stainless Steel | 304 | Washer | 1-1/2″ (38mm) [ID: 42.0mm x OD: 76.1 x THK: 4.0mm] | ₱64.37 |
Stainless Washer DIN 125 (Metric)
# | Coating | Grade | Item Name | Size | Price |
---|---|---|---|---|---|
1 | Stainless Steel | DIN 125 | Washer | 1.6mm | ₱0.40 |
2 | Stainless Steel | DIN 125 | Washer | 4mm)(OD: 5mm, ID: 2mm, Thk: 0.5mm) | ₱0.35 |
3 | Stainless Steel | DIN 125 | Washer | 2.5mm | ₱0.35 |
4 | Stainless Steel | DIN 125 | Washer | 3mm (OD: 6.9mm, ID: 3mm, Thk: 0.5mm) | ₱0.40 |
5 | Stainless Steel | DIN 125 | Washer | 6mm (OD: 11.9mm, ID: 6.4mm, Thk: 1.5mm) | ₱0.80 |
6 | Stainless Steel | DIN 125 | Washer | 8mm (OD: 15.6mm, ID: 8.5mm, Thk: 1.5mm) | ₱1.40 |
7 | Stainless Steel | DIN 125 | Washer | 10mm (OD: 19.9mm, ID: 10.2mm, Thk: 1.9mm) | ₱2.40 |
8 | Stainless Steel | DIN 125 | Washer | 12mm (OD: 23.6mm, ID: 13.1mm, Thk: 2.3mm) | ₱3.19 |
9 | Stainless Steel | DIN 125 | Washer | 14mm (OD: 27.6mm, ID: 15.2mm, Thk: 2.3mm) | ₱5.27 |
10 | Stainless Steel | DIN 125 | Washer | 16mm (OD: 29.5mm, ID: 17.1mm, Thk: 2.8mm) | ₱6.76 |
11 | Stainless Steel | DIN 125 | Washer | 20mm (OD: 36.5, ID: 21.1, Thk: 2.8mm) | ₱9.36 |
Stainless Steel Washer DIN 9021 (Metric)
# | Coating | Grade | Item Name | Size | Price |
---|---|---|---|---|---|
1 | Stainless Steel | DIN 9021 | Washer | 8mm (OD: 23.7mm. ID: 8.3mm, Thk: 1.8mm) | ₱3.39 |
2 | Stainless Steel | DIN 9021 | Washer | 10mm (OD: 29.5mm ID: 10.7mm, Thk: 2.4mm) | ₱6.55 |
3 | Stainless Steel | DIN 9021 | Washer | 12mm (OD: 36.5mm ID: 13.1mm, Thk: 3mm) | ₱12.93 |
Stainless Steel Washers are essential components in various applications, providing a secure and long-lasting connection. These high-quality, heavy-duty fasteners are made from premium-grade stainless steel, making them resistant to corrosion, rust, and extreme temperatures.
The washer’s primary function is to distribute the load evenly across the fastener, preventing it from loosening due to vibration and providing a stable connection. With their superior strength and durability, Stainless Steel Washers are ideal for use in applications that require a strong and reliable connection, such as construction, marine, and industrial settings.
Stainless Steel Washers are available in different sizes and thread types, making them versatile for use in various applications. Whether you need to fasten metal structures or wooden planks, the Stainless Steel Washer is an excellent choice for a strong, durable, and corrosion-resistant fastener. Invest in the highest quality fastener for your next project with Stainless Steel Washers.